Difference between revisions of "The Spinal Cord"
From Tales of Maj'Eyal
(Updated stats, added description and FC category.) |
(Forgot to add the Insanity regen.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
*100% Instant death, Knockback, Possession immunity | *100% Instant death, Knockback, Possession immunity | ||
*7 armor, 0 defense | *7 armor, 0 defense | ||
| − | *10 Infravision radius | + | *+10 Infravision radius |
*+8 Vim regen | *+8 Vim regen | ||
| + | *+10 Insanity regen | ||
</span>}} | </span>}} | ||
| − | The [[Guardians|Guardian]] of | + | The [[Guardians|Guardian]] of The Maggot, introduced in the [[Forbidden Cults]] DLC. |
==Quests== | ==Quests== | ||
Latest revision as of 20:46, 16 August 2023
| The Spinal Cord | |||||
|---|---|---|---|---|---|
| |||||
| Game Version: Forbidden Cults 1.0.12 | |||||
| Location | Level range | ||||
| The Maggot | 7+ | ||||
| Description | |||||
| One of the centers of the nervous system of the Maggot, if severed the Maggot will surely wither and die. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 22 | 10 | 10 | 22 | 22 | 10 |
| Stat Progress | |||||
| str++ dex+ | |||||
| Abilities | |||||
Bone Spear (1-8) Dark Whispers (1-6) Bone Grab (1-5) (CD reduced to 5)
| |||||
The Guardian of The Maggot, introduced in the Forbidden Cults DLC.
Quests
Drops
- Spinal Cage (50%)
- 3 items of medium quality
