Difference between revisions of "Plasma bolt (talent)"
From Tales of Maj'Eyal
								
												
				| CestLaDonut (Talk | contribs)   (I can't be bothered to figure out this talent since it's barely even used) | 
| (No difference) | 
Latest revision as of 05:19, 16 March 2024
| Plasma Bolt | ||
|   | ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Energies | |
| Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | Some Positive energy + Some Negative energy | |
| Range | 7 | |
| Cooldown | 12 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | Fires out a bolt of pure energy, dealing Light and Darkness damage in a radius of 1, and slowing targets hit. Their movement is reduced by 10-25% and attacking, casting and mind attacks by 5-15%. The bolt will attune to your current positive and negative energy amounts. The formulas for the numbers in this talent are too complicated. | |


