Difference between revisions of "Radiance"
From Tales of Maj'Eyal
(Created page with "{{artifact |name=Radiance |unid= |type=Cloak |source={{Arc}} |require= |rarity= |level= |cost= |tier=5 |basepower=- |usestat=- |damtype=- |apr=- |critical=- |armor=- |defense=...") |
(No difference)
|
Revision as of 18:34, 23 March 2014
| Radiance | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ||||||
| Type | Cloak | ||||||
| Power source | Arcane | ||||||
| Requirement | |||||||
| Rarity | Level range | Cost | Tier | ||||
| 5 | |||||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +15 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% Light | - | 30 Blinding light | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Light +20% Dark +10% Light cap |
|||||||
| Changes Immunities | |||||||
| Changes Stats | +10 Dex
+8 Mag +6 Cun | ||||||
| Abilities | +8 Spellpower
Talent mastery:
Activate Talent: | ||||||
| Description | This pristine golden cloak flows
with a wind that seem to be conjured from nowhere. Its inner surface is a completely plain white, but the outside shines with an intense light. | ||||||