Difference between revisions of "Bloodthirst (category)"
From Tales of Maj'Eyal
								
												
				Tomewikibot (Talk | contribs)  (Created page with "{{:Mortal terror (talent)}}{{:Unstoppable (talent)}}{{:Bloodrage (talent)}}{{:Bloodbath (talent)}}<noinclude>Category:Category</noinclude>")  | 
				 (Updated category)  | 
				||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{:Mortal terror (talent)}}{{:  | + | {{:Mortal terror (talent)}}  | 
| + | {{:Bloodbath (talent)}}  | ||
| + | {{:Bloody butcher (talent)}}  | ||
| + | {{:Unstoppable (talent)}}  | ||
| + | <noinclude>[[Category:Category]]</noinclude>  | ||
Latest revision as of 05:21, 16 August 2014
| Mortal Terror | ||
 
 | ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Bloodthirst | |
| Requirements | Level (10,11,12,13,14) Str (22,24,26,28,30) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description |  Your mighty blows inspire utter terror on your foes. Any melee strike you do that deals more than 45–25%cTL:10% of the target's total life puts them in mortal terror, dazing them for 5 turns.
 Your critical strike chance is also increased by 2.8–14%cTS. The daze chance increase with your Physical Power. Note: As of version 1.2.3, the critical chance bonus follows cTS scaling even though the in game description shows linear scaling.  | |
| Bloodbath | ||
 
 | ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Bloodthirst | |
| Requirements | Level (14,15,16,17,18) Str (30,32,34,36,38) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description |  Delight in spilling the blood of your foes.  After scoring a critical hit, your maximum hit points will be increased by 2–10%cTL:50%, your life regeneration by 1.7–5cTS per turn, and your stamina regeneration by 0.34–1cTS per turn for 6–10cTS turns.
 The life and stamina regeneration will stack up to five times.  | |
| Bloody Butcher | ||
 
 | ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Technique | |
| Category | Bloodthirst | |
| Requirements | Level (18,19,20,21,22) Str (38,40,42,44,46) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description |  You delight in the inflicting of wounds, increasing your physical power by 5–40cS as (0.05 * Str * Talent Level) varies from 0–35.
 In addition, when you make a creature bleed, its physical damage resistance is reduced by 10–40%cTS (but never below 0%).  | |
| Unstoppable | ||
 
 | ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Bloodthirst | |
| Requirements | Level (22,23,24,25,26) Str (46,48,50,52,54) | |
| Use Mode | Activated | |
| Cost | 120 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 45 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description |  You enter a battle frenzy for 3–7cTL:25 turns. During that time, you can not use items, healing has no effect, and your health cannot drop below 1.
 At the end of the frenzy, you regain 3.5–17.5%cTL:50% of your health per foe slain during the frenzy. While Unstoppable is active, Berserker Rage critical bonus is disabled as you lose the thrill of the risk of death.  | |



