Difference between revisions of "Storm (category)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) (Created page with "{{:Shock (talent)}}{{:Nova (talent)}}{{:Hurricane (talent)}}{{:Tempest (talent)}}<noinclude>Category:Category</noinclude>") |
|||
| Line 1: | Line 1: | ||
| − | {{:Shock (talent)}}{{:Nova (talent)}}{{:Hurricane (talent)}}{{:Tempest (talent)}}<noinclude>[[Category:Category]]</noinclude> | + | {{:Shock (talent)}} |
| + | {{:Nova (talent)}} | ||
| + | {{:Hurricane (talent)}} | ||
| + | {{:Tempest (talent)}} | ||
| + | <noinclude>[[Category:Category]]</noinclude> | ||
Latest revision as of 07:02, 13 April 2017
| Shock | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Spell | |
| Category | Storm | |
| Requirements | Level (14,15,16,17,18) Magic (30,32,34,36,38) | |
| Use Mode | Activated | |
| Cost | 8 Mana | |
| Range | 10 | |
| Cooldown | 4 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Conjures up a bolt of lightning, doing ([25]200cTSpD / 3) to [25]200cTSpD lightning damage and dazing the target for 3 turns.
If the target resists the daze effect it is instead shocked, which halves stun/daze/pin resistance, for 5 turns. The damage will increase with your Spellpower. | |
| Nova | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Spell | |
| Category | Storm | |
| Requirements | Level (10,11,12,13,14) Magic (22,24,26,28,30) | |
| Use Mode | Activated | |
| Cost | 12 Mana | |
| Range | Melee/Personal | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Lightning emanates from you in a circular wave with radius 2.7–5.5cTS, doing ([28]170cTSpD / 3) to [28]170cTSpD lightning damage and possibly dazing anyone affected (75% chance).
The damage will increase with your Spellpower. | |
| Hurricane | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Spell | |
| Category | Storm | |
| Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
| Use Mode | Sustained | |
| Cost | 100 Mana | |
| Range | 10 | |
| Cooldown | 30 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Each time one of your lightning spells dazes a target, it has a (30 + 5 * Talent Level)% chance to creates a chain reaction that summons a mighty Hurricane that lasts for 10 turns around the target with a radius of 2.
Each turn, the afflicted creature and all creatures around it will take ([25]150cTSpD / 3) to [25]150cTSpD lightning damage. At talent level 3, the Hurricane's radius is increased to 3. The damage will increase with your Spellpower. | |
| Tempest | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Spell | |
| Category | Storm | |
| Requirements | Level (22,23,24,25,26) Magic (46,48,50,52,54) | |
| Use Mode | Sustained | |
| Cost | 50 Mana | |
| Range | Melee/Personal | |
| Cooldown | 30 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Surround yourself with a Tempest, increasing all your lightning damage by (2 * Raw Talent Level)% and ignoring 17–50%cTL:100% lightning resistance of your targets.
Your Lightning and Chain Lightning spells also gain a (9 * Talent Level)% chance to daze, and your Thunderstorm spell gains a (4.5 * Talent Level)% chance to daze. | |



