Difference between revisions of "Rantha the Worm"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) m |
Piranhamoe (Talk | contribs) m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Guardian | {{Guardian | ||
| + | |game_version=1.7.3 | ||
|name=Rantha the Worm | |name=Rantha the Worm | ||
| − | |location= | + | |image=dragon_ice_rantha_the_worm.png |
| + | |location=Daikara | ||
|level=12+ | |level=12+ | ||
|description= | |description= | ||
| Line 11: | Line 13: | ||
|wil=20 | |wil=20 | ||
|con=20 | |con=20 | ||
| − | |abilities= | + | |autolevel=warriorwill |
| − | + | |abilities=<span> | |
| − | + | {{t|Knockback}} (3) | |
| − | + | {{t|Ice Breath}} (4+) | |
| − | + | {{t|Ice Claw}} (4+) | |
| − | + | {{t|Icy Skin}} (3+) | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | Drops | + | A random Infusion |
| − | + | ||
| − | + | * -20% resistance to {{fire}} | |
| − | + | * 100% resistance to {{cold}} | |
| + | * 100% immunity to stunning | ||
| + | * (25-70) accuracy | ||
| + | * 25 apr | ||
| + | * 17 armor | ||
| + | * 14 defense | ||
| + | </span>}} | ||
| + | The [[Guardians|Guardian]] of Daikara. His Ice Breath has a 4 turn reduced cooldown so he uses it quite frequently. | ||
| + | ==Quests== | ||
| + | * [[Into the darkness]] | ||
| + | =Drops= | ||
| + | * [[Frost Treads]] (25% chance) | ||
| + | * OR a random unique artifact | ||
| + | * 3 high quality items | ||
| + | * money | ||
Latest revision as of 00:22, 4 June 2021
| Rantha the Worm | |||||
|---|---|---|---|---|---|
| |||||
| Game Version: 1.7.3 | |||||
| Location | Level range | ||||
| Daikara | 12+ | ||||
| Description | |||||
| Claws and teeth. Ice and death. Dragons are not all extinct it seems... | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 25 | 10 | 20 | 20 | 20 | 8 |
| Stat Progress | |||||
| str++ wil++ dex+ | |||||
| Abilities | |||||
Knockback (3) Ice Breath (4+) Ice Claw (4+) Icy Skin (3+) A random Infusion
| |||||
The Guardian of Daikara. His Ice Breath has a 4 turn reduced cooldown so he uses it quite frequently.
Quests
Drops
- Frost Treads (25% chance)
- OR a random unique artifact
- 3 high quality items
- money
