Difference between revisions of "To the arms (talent)"
From Tales of Maj'Eyal
(Created page with "{{Ability box |image=To the arms.png |name=To The Arms |game_version=1.4.6 |embers_version=1.0.3 |category_type={{ct|Steamtech}} |category={{c|Sawmaiming}} |require={{TalentRe...") |
|||
| Line 16: | Line 16: | ||
The chance improves with your Physical power. | The chance improves with your Physical power. | ||
}} | }} | ||
| + | |||
| + | NOTES: 5 turn duration breakpoint is at effective talent level 7.7+. | ||
Latest revision as of 19:25, 24 February 2018
| To The Arms | ||
| ||
| Game Version | 1.4.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Sawmaiming | |
| Requirements | Lvl (0,1,2,3,4) Cun (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 15 Steam | |
| Range | Melee/Personal | |
| Cooldown | 9 | |
| Travel Speed | Instantaneous | |
| Use Speed | Weapon Speed | |
| Description | Hits the target on the arms with one rotating saw doing 100–160%cTWD damage and trying to maim it for 2–4cTL:6 turns.
Maimed foes deal 20–40%cTL:50 less damage. The chance improves with your Physical power. | |
| Availability | - | |
NOTES: 5 turn duration breakpoint is at effective talent level 7.7+.
