Difference between revisions of "Egos-weapons"
From Tales of Maj'Eyal
								
												
				|  (→Ammo Egos:  update to 1.4.9; conform to editing standards) |  (→General Weapon Egos:  update to 1.4.9; conform to editing standards) | ||
| Line 2: | Line 2: | ||
| == General Weapon Egos == | == General Weapon Egos == | ||
| − | + | <!-- Version of ToME when this page was written --> | |
| − | + | {| class="wikitable" style="border: 1px solid gray; font-size: large;" | |
| + | |ToME Version: || 1.4.9 | ||
| + | |} | ||
| + | <!-- Please update if you update the page! --> | ||
| {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | ||
| Line 18: | Line 21: | ||
| ! width=15% | Ability 5 | ! width=15% | Ability 5 | ||
| |- | |- | ||
| − | |Balanced|| | + | |Balanced||{{Mas}}||false||5||Increases accuracy and defense by (5-15) | 
| + | |Adds disarm immunity (20-50)% | ||
| |- | |- | ||
| − | |Of crippling|| | + | |Of crippling||{{Mas}}||false||15||Increases physical critical chance by (5-15)% | 
| |Attempts to cripple the target on a critical hit | |Attempts to cripple the target on a critical hit | ||
| |- | |- | ||
| − | |Of massacre|| | + | |Of massacre||{{Mas}}||false||3||Increases damage by (5-15) | 
| |- | |- | ||
| − | |Quick|| | + | |Quick||{{Mas}}||true||25||Increases attack speed by 0.1 (if 100% -> 111%) | 
| |Increases accuracy by (5-15) | |Increases accuracy by (5-15) | ||
| |Increases dexterity by (1-7) | |Increases dexterity by (1-7) | ||
| |- | |- | ||
| − | + | |Warbringer's||{{Mas}}||true||30||Increases constitution by (1-7) | |
| − | + | ||
| − | + | ||
| − | |Warbringer's|| | + | |
| |Increases resistance to disarming by (10-35)% | |Increases resistance to disarming by (10-35)% | ||
| |Increases Damage by (5-15) | |Increases Damage by (5-15) | ||
| − | |Adds physical damage penetration of 10-15% | + | |Adds {{physical}} damage penetration of 10-15% | 
| |- | |- | ||
| − | |Of evisceration|| | + | |Of evisceration||{{Mas}}||true||20||Increases physical critical chance by (5-15)% | 
| |Increases damage by (5-15) | |Increases damage by (5-15) | ||
| |Wounds target on critical hit | |Wounds target on critical hit | ||
| |- | |- | ||
| − | |Of rage|| | + | |Of rage||{{Mas}}||true||25||Increases accuracy by (5-15) | 
| − | |Increases physical damage by (5-15)% | + | |Increases {{physical}} damage by (5-15)% | 
| |Increases strength by (1-7) | |Increases strength by (1-7) | ||
| |Regenerates (0.5-2.5) stamina when hit | |Regenerates (0.5-2.5) stamina when hit | ||
| |- | |- | ||
| − | |Of ruin|| | + | |Of ruin||{{Mas}}||true||20||Increases physical critical chance by (5-15)% | 
| |Increases critical multiplier by (10-20)% | |Increases critical multiplier by (10-20)% | ||
| |Increases armor penetration by (5-15) | |Increases armor penetration by (5-15) | ||
| |- | |- | ||
| − | |Of shearing|| | + | |Of shearing||{{Mas}}||true||20||Increases armor penetration by (5-15) | 
| − | |Increases physical damage by (5-15)% | + | |Increases {{physical}} damage by (5-15)% | 
| − | |Penetrates physical resistance by (5-15)% | + | |Penetrates {{physical}} resistance by (5-15)% | 
| |- | |- | ||
| − | |Acidic|| | + | |Acidic||{{Arc}}||false||5||Melee attacks deal extra (5-20) {{acid}} damage | 
| |Splashes the target with acid on a critical hit | |Splashes the target with acid on a critical hit | ||
| |- | |- | ||
| − | |Arcing|| | + | |Arcing||{{Arc}}||false||5||Melee attacks deal extra (5-20) {{lightning}} damage | 
| |On hit, 25% to shoot a lightning bolt at a second target (range 5, damage=(1 - (spellpower*2 +30)) | |On hit, 25% to shoot a lightning bolt at a second target (range 5, damage=(1 - (spellpower*2 +30)) | ||
| |- | |- | ||
| − | |Flaming|| | + | |Flaming||{{Arc}}||false||5||Radius 1 burst on hit, deals (5-20) {{fire}} damage | 
| |- | |- | ||
| − | |Chilling|| | + | |Chilling||{{Arc}}||false||5||Melee attacks deal extra (5-30) {{cold}} damage | 
| |- | |- | ||
| − | |Of daylight|| | + | |Of daylight||{{Arc}}||false||10||Melee attacks deal extra (5-20) {{light}} damage | 
| |Deals extra (5-30)% damage to undead | |Deals extra (5-30)% damage to undead | ||
| |- | |- | ||
| − | |Of phasing|| | + | |Of phasing||{{Arc}}||false||15||Increases armor penetration by (5-15) | 
| |Damage shield penetration: (10-60)% | |Damage shield penetration: (10-60)% | ||
| |- | |- | ||
| − | |Of vileness|| | + | |Of vileness||{{Arc}}||false||15||Melee attacks deal extra (5-20) {{blight}} damage | 
| − | | | + | |Melee attacks have {{item blight disease|25|5}} | 
| |- | |- | ||
| − | |Of paradox|| | + | |Of paradox||{{Arc}}||false||15||Increases {{temporal}} resistance by (5-20)% | 
| − | |Deals (5-20) temporal damage when hit in melee | + | |Deals (5-20) {{temporal}} damage when hit in melee | 
| − | |Melee attacks deal extra (5-20) temporal damage | + | |Melee attacks deal extra (5-20) {{temporal}} damage | 
| |- | |- | ||
| − | |Elemental|| | + | |Elemental||{{Arc}}||true||25||Adds (10-17)% resistance penetration for {{fire}}, {{cold}}, {{lightning}} and {{acid}} damage | 
| − | |On hit  | + | |On hit: random elemental explosion (radius 3, damage of (spellpower+10)/2 to (spellpower+10)) | 
| |- | |- | ||
| − | |Plaguebringer's|| | + | |Plaguebringer's||{{Arc}}||true||30||Adds (10-35)% immunity to disease | 
| − | |Melee attacks deal extra (5-20) blight damage | + | |Melee attacks deal extra (5-20) {{blight}} damage | 
| − | | | + | |Melee attacks have {{item blight disease|15|5}} | 
| − | |10% chance to trigger {{t|Epidemic}}  | + | |On hit: 10% chance to trigger {{t|Epidemic}} (level same as the weapon) | 
| |- | |- | ||
| − | |Of corruption|| | + | |Of corruption||{{Arc}}||true||35|||Melee attacks have {{item darkness numbing|15|5}} | 
| − | + | |On hit: 20% chance of cursing the target (with Curse of Vulnerability, Defenselessness, Impotence or Death) | |
| |- | |- | ||
| − | |Of the mystic|| | + | |Of the mystic||{{Arc}}||true||30||Increases spellpower by (5-15) | 
| |Increases magic and willpower by (1-7) | |Increases magic and willpower by (1-7) | ||
| |- | |- | ||
| − | + | |Insidious||{{Nat}}||false||5||Melee attacks deal extra (10-60) {{insidious poison}} | |
| − | + | ||
| − | + | ||
| − | |Insidious|| | + | |
| − | + | ||
| − | + | ||
| |- | |- | ||
| − | | | + | |Of erosion||{{Nat}}||false||5||Melee attacks deal extra (5-20) {{nature}} and {{temporal}} damage | 
| − | + | ||
| − | + | ||
| |- | |- | ||
| − | | | + | |Blazebringer's||{{Nat}}||true||45||Increases global speed by (1-6)% | 
| − | |Penetrates  | + | |Penetrates {{fire}} resistance by (5-15)% | 
| − | | | + | |On crit: burst of (5-20) {{fire}} damage (this weapon only) | 
| |- | |- | ||
| − | | | + | |Caustic||{{Nat}}||true||45||Increases life regeneration by (0.5-2.5) | 
| − | |Penetrates  | + | |Penetrates {{acid}} resistance by (5-15)% | 
| − | | | + | |Melee attacks have {{item acid corrode|30|5}} (this weapon only) | 
| |- | |- | ||
| − | | | + | |Glacial||{{Nat}}||true||45||Increases armor by (5-15) | 
| − | |Penetrates  | + | |Penetrates {{cold}} resistance by (5-15)% | 
| − | | | + | |On crit: burst of (5-30) {{ice}} damage (this weapon only) | 
| |- | |- | ||
| − | | | + | |Thunderous||{{Nat}}||true||45||Increases all stats by (1-4) | 
| − | |Melee attacks  | + | |Penetrates {{lightning}} resistance by (5-15)% | 
| − | + | |Melee attacks have {{item lightning daze|30|5}} (this weapon only) | |
| |- | |- | ||
| − | |Of nature|| | + | |Of nature||{{Nat}}||true||30||Increases all resistances by (2-10)% | 
| − | |Penetrates nature resistance by (5-15)% | + | |Penetrates {{nature}} resistance by (5-15)% | 
| − | + | ||
| |- | |- | ||
| − | |Manaburning|| | + | |Manaburning||{{Am}}||false||20||Melee attacks {{item antimagic manaburn|15|10}} (this weapon only) | 
| |- | |- | ||
| − | |Slime-covered|| | + | |Slime-covered||{{Am}}||false||20||Melee attacks {{item nature slow|15|5}} (this weapon only) | 
| |- | |- | ||
| − | |Of  | + | |Of persecution||{{Am}}||false||20||Increases willpower by (1-7) | 
| − | |Deals extra (5-30)% damage to  | + | |Deals extra (5-30)% damage to unnatural creatures (this weapon only) | 
| |- | |- | ||
| − | |Of purging|| | + | |Of purging||{{Am}}||true||20||Melee attacks deal extra (5-20) {{nature}} damage (this weapon only) | 
| − | |25% chance to randomly remove a magical effect or a sustained spell from the target  | + | |On hit: 25% chance to randomly remove a magical effect or a sustained spell from the target (this weapon only) | 
| |- | |- | ||
| − | |Inquisitor's|| | + | |Inquisitor's||{{Am}}||true||45||Melee attacks {{item antimagic manaburn|15|10}} (this weapon only) | 
| − | | | + | |On crit: burns latent spell energy (randomly sets a magical talent on cooldown and deals arcane damage equal to that talent's cost) (this weapon only) | 
| |- | |- | ||
| − | |Of disruption|| | + | |Of disruption||{{Am}}||true||50||Disrupts spell-casting on hit (this weapon only) | 
| − | |Deals extra (5-30)% damage to  | + | |Deals extra (5-30)% damage to unnatural creatures (this weapon only) | 
| |- | |- | ||
| − | |Of the leech|| | + | |Of the leech||{{Am}}||true||40||On melee hit: deals (5-20) slime damage | 
| − | |Melee attacks  | + | |Melee attacks {{item nature slow|15|10}} (this weapon only) | 
| − | | | + | |On hit: leeches stamina from the target (this weapon only) | 
| |- | |- | ||
| − | | | + | |Of dampening||{{Am}}||false||18||Increases resistances to {{acid}}, {{lightning}}, {{fire}} and {{cold}} by (7-17)% | 
| − | | | + | |Increases spell save by (5-15) | 
| |- | |- | ||
| − | | | + | |Hateful||{{Psi}}||false||10||Melee attacks deal extra (5-20) {{darkness}} damage (this weapon only) | 
| − | |Melee attacks deal extra (5-20)  | + | |Deals extra (5-20)% damage to living creatures (this weapon only) | 
| − | | | + | |
| |- | |- | ||
| − | |Of  | + | |Of projection||{{Psi}}||false||5||Activates to project a melee attack out to range 10, dealing 150% ({{mind}}) weapon damage | 
| − | + | |Melee attacks deal extra (5-20) {{mind}} damage (this weapon only) | |
| |- | |- | ||
| − | | | + | |Thought-forged||{{Psi}}||false||15||Increases willpower and cunning by (1-7) | 
| − | | | + | |Melee attacks deal extra (5-20) {{mind}} damage (this weapon only) | 
| + | |Melee attacks have {{item mind gloom|25|10}} (this weapon only) | ||
| |- | |- | ||
| − | | | + | |Of amnesia||{{Psi}}||true||30|||On hit: 25% chance to put target's talents on cooldown (this weapon only) | 
| − | | | + | |
| |- | |- | ||
| − | |Of torment|| | + | |Of torment||{{Psi}}||true||30||Penetrates {{mind}} and {{darkness}} resistance by (5-15)% | 
| − | |20% chance  | + | |On hit: 20% chance to torment the target (to stun, blind, pin, confuse or silence it (this weapon only) | 
| |} | |} | ||
Revision as of 17:02, 12 November 2016
Contents
General Weapon Egos
| ToME Version: | 1.4.9 | 
| Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | 
|---|---|---|---|---|---|---|---|---|
| Balanced | Master | false | 5 | Increases accuracy and defense by (5-15) | Adds disarm immunity (20-50)% | |||
| Of crippling | Master | false | 15 | Increases physical critical chance by (5-15)% | Attempts to cripple the target on a critical hit | |||
| Of massacre | Master | false | 3 | Increases damage by (5-15) | ||||
| Quick | Master | true | 25 | Increases attack speed by 0.1 (if 100% -> 111%) | Increases accuracy by (5-15) | Increases dexterity by (1-7) | ||
| Warbringer's | Master | true | 30 | Increases constitution by (1-7) | Increases resistance to disarming by (10-35)% | Increases Damage by (5-15) | Adds Physical damage penetration of 10-15% | |
| Of evisceration | Master | true | 20 | Increases physical critical chance by (5-15)% | Increases damage by (5-15) | Wounds target on critical hit | ||
| Of rage | Master | true | 25 | Increases accuracy by (5-15) | Increases Physical damage by (5-15)% | Increases strength by (1-7) | Regenerates (0.5-2.5) stamina when hit | |
| Of ruin | Master | true | 20 | Increases physical critical chance by (5-15)% | Increases critical multiplier by (10-20)% | Increases armor penetration by (5-15) | ||
| Of shearing | Master | true | 20 | Increases armor penetration by (5-15) | Increases Physical damage by (5-15)% | Penetrates Physical resistance by (5-15)% | ||
| Acidic | Arcane | false | 5 | Melee attacks deal extra (5-20) Acid damage | Splashes the target with acid on a critical hit | |||
| Arcing | Arcane | false | 5 | Melee attacks deal extra (5-20) Lightning damage | On hit, 25% to shoot a lightning bolt at a second target (range 5, damage=(1 - (spellpower*2 +30)) | |||
| Flaming | Arcane | false | 5 | Radius 1 burst on hit, deals (5-20) Fire damage | ||||
| Chilling | Arcane | false | 5 | Melee attacks deal extra (5-30) Cold damage | ||||
| Of daylight | Arcane | false | 10 | Melee attacks deal extra (5-20) Light damage | Deals extra (5-30)% damage to undead | |||
| Of phasing | Arcane | false | 15 | Increases armor penetration by (5-15) | Damage shield penetration: (10-60)% | |||
| Of vileness | Arcane | false | 15 | Melee attacks deal extra (5-20) Blight damage | Melee attacks have (5-30)% chance to reduce strength, dexterity, and constitution by 1–35cSS:Spellpower + 5 | |||
| Of paradox | Arcane | false | 15 | Increases Temporal resistance by (5-20)% | Deals (5-20) Temporal damage when hit in melee | Melee attacks deal extra (5-20) Temporal damage | ||
| Elemental | Arcane | true | 25 | Adds (10-17)% resistance penetration for Fire, Cold, Lightning and Acid damage | On hit: random elemental explosion (radius 3, damage of (spellpower+10)/2 to (spellpower+10)) | |||
| Plaguebringer's | Arcane | true | 30 | Adds (10-35)% immunity to disease | Melee attacks deal extra (5-20) Blight damage | Melee attacks have (5-20)% chance to reduce strength, dexterity, and constitution by 1–35cSS:Spellpower + 5 | On hit: 10% chance to trigger Epidemic (level same as the weapon) | |
| Of corruption | Arcane | true | 35 | Melee attacks have (5-20)% chance to reduce damage dealt by (1–35cSS:Mindpower + 5)% | On hit: 20% chance of cursing the target (with Curse of Vulnerability, Defenselessness, Impotence or Death) | |||
| Of the mystic | Arcane | true | 30 | Increases spellpower by (5-15) | Increases magic and willpower by (1-7) | |||
| Insidious | Nature | false | 5 | Melee attacks deal extra (10-60) Insidious Poison damage over 7 turns | ||||
| Of erosion | Nature | false | 5 | Melee attacks deal extra (5-20) Nature and Temporal damage | ||||
| Blazebringer's | Nature | true | 45 | Increases global speed by (1-6)% | Penetrates Fire resistance by (5-15)% | On crit: burst of (5-20) Fire damage (this weapon only) | ||
| Caustic | Nature | true | 45 | Increases life regeneration by (0.5-2.5) | Penetrates Acid resistance by (5-15)% | Melee attacks have (5-35)% chance to reduce armor by (10–45cSS:Spellpower + 5)% (this weapon only) | ||
| Glacial | Nature | true | 45 | Increases armor by (5-15) | Penetrates Cold resistance by (5-15)% | On crit: burst of (5-30) Ice damage (this weapon only) | ||
| Thunderous | Nature | true | 45 | Increases all stats by (1-4) | Penetrates Lightning resistance by (5-15)% | Melee attacks have (5-35)% chance to daze (this weapon only) | ||
| Of nature | Nature | true | 30 | Increases all resistances by (2-10)% | Penetrates Nature resistance by (5-15)% | |||
| Manaburning | Antimagic | false | 20 | Melee attacks (10-25) arcane resource burn (this weapon only) | ||||
| Slime-covered | Antimagic | false | 20 | Melee attacks (5-20)% chance to slow global speed by (20–70cSS:Mindpower + 10)% (this weapon only) | ||||
| Of persecution | Antimagic | false | 20 | Increases willpower by (1-7) | Deals extra (5-30)% damage to unnatural creatures (this weapon only) | |||
| Of purging | Antimagic | true | 20 | Melee attacks deal extra (5-20) Nature damage (this weapon only) | On hit: 25% chance to randomly remove a magical effect or a sustained spell from the target (this weapon only) | |||
| Inquisitor's | Antimagic | true | 45 | Melee attacks (10-25) arcane resource burn (this weapon only) | On crit: burns latent spell energy (randomly sets a magical talent on cooldown and deals arcane damage equal to that talent's cost) (this weapon only) | |||
| Of disruption | Antimagic | true | 50 | Disrupts spell-casting on hit (this weapon only) | Deals extra (5-30)% damage to unnatural creatures (this weapon only) | |||
| Of the leech | Antimagic | true | 40 | On melee hit: deals (5-20) slime damage | Melee attacks (10-25)% chance to slow global speed by (20–70cSS:Mindpower + 10)% (this weapon only) | On hit: leeches stamina from the target (this weapon only) | ||
| Of dampening | Antimagic | false | 18 | Increases resistances to Acid, Lightning, Fire and Cold by (7-17)% | Increases spell save by (5-15) | |||
| Hateful | Psionic | false | 10 | Melee attacks deal extra (5-20) Darkness damage (this weapon only) | Deals extra (5-20)% damage to living creatures (this weapon only) | |||
| Of projection | Psionic | false | 5 | Activates to project a melee attack out to range 10, dealing 150% (Mind) weapon damage | Melee attacks deal extra (5-20) Mind damage (this weapon only) | |||
| Thought-forged | Psionic | false | 15 | Increases willpower and cunning by (1-7) | Melee attacks deal extra (5-20) Mind damage (this weapon only) | Melee attacks have (10-35)% chance to cause random gloom (this weapon only) | ||
| Of amnesia | Psionic | true | 30 | On hit: 25% chance to put target's talents on cooldown (this weapon only) | ||||
| Of torment | Psionic | true | 30 | Penetrates Mind and Darkness resistance by (5-15)% | On hit: 20% chance to torment the target (to stun, blind, pin, confuse or silence it (this weapon only) | |||
Ranged Weapon Egos
| ToME Version: | 1.4.9 | 
| Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | 
|---|---|---|---|---|---|---|---|---|
| Mighty | Technique | false | 3 | Increases combat damage by (5-15) | Increases strength by (1-7) | |||
| Ranger's | Technique | false | 9 | Increases dexterity by (1-7) | Increases projectile range by 1 (max 10) | |||
| Steady | Technique | false | 5 | Increases accuracy by (5-15) | Reduces cooldown of Steady Shot by 1 | |||
| Of power | Technique | false | 3 | Increases Physical damage by (8-22)% | Increases Physical penetration by (8-22)% | |||
| Swiftstrike | Technique | true | 25 | Increases attack speed by 10% | Triples projectile speed | Increases cunning by (1-7) | ||
| Of true flight | Technique | true | 20 | Increases accuracy by (5-15) | Increases physical critical chance by (5-15)% | Increases projectile range by 1 (max 10) | ||
| Of fire | Arcane | false | 5 | Ranged attacks deal extra (5-20) Fire damage | Increases Fire damage by (8-22)% | |||
| Of cold | Arcane | false | 5 | Ranged attacks deal extra (5-20) Cold damage | Increases Cold damage by (8-22)% | |||
| Of acid | Arcane | false | 5 | Ranged attacks deal extra (5-20) Acid damage | Increases Acid damage by (8-22)% | |||
| Of lightning | Arcane | false | 5 | Ranged attacks deal extra (5-20) Lightning damage | Increases Lightning damage by (8-22)% | |||
| Penetrating | Arcane | true | 20 | Increases armor penetration by (5-30) | Increases Physical penetration by (5-25)% | Damage shield penetration: (10-60)% | ||
| Runic | Arcane | true | 30 | On hit: 10% chance of activating Arcane Vortex (level3) | Increases spellpower by (5-15) | Increases magic by (1-7) | Increases Arcane damage by (5-15)% | |
| Warden's | Arcane | true | 40 | Increases magic by (1-7) | Increases Temporal penetration by (5-10)% and Physical penetration by (5-15)% | Increases Temporal damage by (5-10)% and Physical damage by (5-15)% | Increases category mastery for Chronomancy/Bow Threading by (0.1-0.2) | Increases ammo reload speed by (1-5); swapping to secondary weapon instantly | 
| Of recursion | Arcane | true | 30 | On hit: 10% chance of activating Shoot (level 1) | ||||
| Template:Fungal | Nature | false | 10 | Activates for life regeneration (cooldown 20) | Increases category mastery for Fungus by (0.1-0.2) | |||
| Blazebringer's | Nature | true | 45 | Increases global speed by (1-5)% | Increases Fire penetration by (5-15)% | Ranged attacks deal extra (5-35) Fire damage | ||
| Caustic | Nature | true | 45 | Increases life regeneration by (0.5-2.5) | Increases Acid penetration by (5-15)% | (5-20)% chance to Corrode Armour | ||
| Glacial | Nature | true | 45 | Increases armor by (5-15) | Increases Cold penetration by (5-15)% | Ranged attacks deal extra (5-20) Cold damage | ||
| Thunderous | Nature | true | 45 | Increases all stats by (1-4) | Increases Lightning penetration by (5-15)% | (5-20)% chance to apply Dazing Lightning | ||
| Of nature | Nature | true | 30 | Increases all resistances by (2-10)% | Increases Nature penetration by (5-15)% | Ranged attacks deal extra (5-35) nature damage | ||
| Of dampening | Antimagic | false | 18 | Increases Acid, Lightning, Fire and Cold resistance by (7-17)% | Increases spell save by (5-15) | |||
| Mage-hunter's | Antimagic | true | 18 | On hit: 20% chance of activating Mana Clash (level 1) | Increases category mastery for Antimagic by (0.1-0.2) | Increases willpower and cunning by (1-7) | Increases mind power by (5-15) | Ranged attacks deal extra (5-25) Manaburn | 
| Throat-seeking | Antimagic | true | 18 | Increases Nature penetration by (5-15)% | Ranged attacks deal extra (5-25) nature damage | On crit: silences the target | ||
Bow-specific Egos
| ToME Version: | 1.4.9 | 
| Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | 
|---|---|---|---|---|---|---|---|---|
| Of dexterity | Technique | false | 7 | Penetrates Physical resistance by (10-25)% | Increases dexterity by (2-8) | |||
| Thaloren | Technique | true | 24 | Reduces cooldown of Steady Shot, Pinning Shot by 1 and Volley of Arrows by 2 | Increases Physical damage by (8-22)% | |||
| Keeper's | Arcane | true | 24 | Reduces cooldown of Arrow Stitching by 1 | Increases Physical and Temporal damage by (8-22)% | Penetrates Physical and Temporal resistance by (5-15)% | ||
Sling-specific Egos
| ToME Version: | 1.4.9 | 
| Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | 
|---|---|---|---|---|---|---|---|---|
| Of cunning | Technique | false | 7 | Penetrates Physical resistance by (10-25)% | Increases cunning by (2-8) | |||
| Halfling | Technique | true | 24 | Reduces cooldown of Steady Shot, Pinning Shot by 1 and Multishot by 2 | Increases physical damage by (8-22)% | |||
Ammo Egos
| ToME Version: | 1.4.9 | 
| Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | 
|---|---|---|---|---|---|---|---|---|
| Barbed | Master | false | 3 | Ranged attacks deal extra (5-20) bleeding damage | Attempts to wound the target on a critical hit | |||
| Deadly | Master | false | 3 | Increases damage by (5-15) | ||||
| High-capacity | Master | false | 7 | Increases capacity (1.3-1.6) times | Increases ammo reload speed by (1-5) | |||
| Of accuracy | Master | false | 3 | Increases accuracy by (5-25) | ||||
| Of crippling | Master | true | 15 | Increases physical critical chance by (5-15)% | Attempts to cripple the target on a critical hit | |||
| Of annihilation | Master | true | 15 | Increases damage by (2-12) | Increases physical critical chance by (2-12)% | Increases armor penetration by (2-12)% | Triples projectile speed | |
| Acidic | Arcane | false | 5 | Ranged attacks deal extra (5-20) Acid damage | Splashes the target with acid on a critical hit | |||
| Arcing | Arcane | false | 5 | Ranged attacks deal extra (5-20) Lightning damage | On hit: 25% chance for lightning to arc to a second target | |||
| Flaming | Arcane | false | 5 | Radius 1 burst on hit, deals (10-25) Fire damage | ||||
| Icy | Arcane | false | 5 | Ranged attacks deal extra (5-20) Cold damage | ||||
| Self-loading | Arcane | false | 5 | Regenerates (1-4) ammo every (3-5) turns | ||||
| Of daylight | Arcane | false | 10 | Ranged attacks deal extra (5-20) Light damage | Deals extra (5-30)% damage to undead | |||
| Of vileness | Arcane | false | 15 | Ranged attacks deal extra (5-20) Blight damage | Ranged attacks have (5-20)% chance to reduce strength, dexterity, and constitution by 1–35cSS:Spellpower + 5 | |||
| Of paradox | Arcane | false | 15 | Ranged attacks deal extra (5-20) Temporal damage | Ranged attacks have (5-15)% chance to gain 10% of a turn (3/turn limit) | |||
| Elemental | Arcane | true | 25 | Random elemental explosion on hit | ||||
| Plaguebringer's | Arcane | true | 30 | Ranged attacks deal extra (5-20) Blight damage | Ranged attacks have (5-20)% chance to reduce strength, dexterity, and constitution by 1–35cSS:Spellpower + 5 | On hit: 10% chance to trigger Epidemic (level same as the ammo) | ||
| Sentry's | Arcane | true | 25 | Increases damage by (2-12) | Increases armor penetration by (2-12) | Regenerates (1-4) ammo every (3-5) turns | Increases capacity (1.2-1.5) times | |
| Of corruption | Arcane | true | 35 | Ranged attacks deal extra (5-20) Blight and Darkness damage | On hit: 20% chance of cursing the target (with Curse of Vulnerability, Defenselessness, Impotence or Death) | |||
| Of warping | Arcane | true | 30 | Ranged attacks deal extra (5-20) Temporal and Physical damage | On hit: 10% chance to stun, blind, pin, or confuse the target | |||
| Blazing | Nature | false | 10 | Ranged attacks deal extra (8-33) Fire damage | On crit: burst of (5-15) Fire damage | |||
| Insidious | Nature | false | 5 | Ranged attacks deal extra (10-60) Insidious Poison damage over 7 turns damage over 7 turns | ||||
| Storming | Nature | false | 10 | Ranged attacks deal extra (8-33) Lightning damage | On crit: burst of (5-15) Lightning damage | |||
| Tundral | Nature | false | 10 | Ranged attacks deal extra (8-33) Cold damage | On crit: burst of (5-15) Cold damage | |||
| Of erosion | Nature | false | 5 | Ranged attacks deal extra (5-20) Nature and Temporal damage | ||||
| Of wind | Nature | false | 7 | Triples projectile speed | 10% chance of air burst on hit | |||
| Of gravity | Nature | true | 30 | Ranged attacks deal extra (5-20) Gravity damage | 10% to crush the target on hit (imploding immovable creatures and pinning movable creatures) | |||
| Manaburning | Antimagic | false | 20 | Ranged attacks (10-25) arcane resource burn | ||||
| Slimey | Antimagic | false | 20 | Ranged attacks (5-20)% chance to slow global speed by (20–70cSS:Mindpower + 10)% | ||||
| Of purging | Antimagic | false | 20 | Ranged attacks deal extra (5-20) Nature damage | On hit: 25% chance to randomly remove a magical effect or a sustained spell from the target | |||
| Inquisitor's | Antimagic | true | 45 | Ranged attacks Manaburn for (10-25) | On crit: burns latent spell energy (randomly sets a magical talent on cooldown and deals Arcane damage equal to that talent's cost) | |||
| Slimey-burst | Antimagic | true | 40 | Radius 1 burst on hit, deals (5-20) slime damage | Radius 1 burst on critical hit, deals (5-30) slime damage | |||
| Of persecution | Antimagic | true | 40 | Disrupts spell-casting on hit | Deals extra (5-30)% damage to unnatural creatures | |||
| Of the leech | Antimagic | true | 40 | Ranged attacks (5-20)% chance to slow global speed by (20–70cSS:Mindpower + 10)% | Leeches stamina from the target on hit | |||
| Hateful | Psionic | true | 30 | Ranged attacks deal extra (5-20) Darkness damage | Deals extra (5-20)% damage to living creatures | |||
| Thought-forged | Psionic | false | 15 | Ranged attacks deal extra (5-20) Mind damage | Ranged attacks have (10-35)% chance to cause random gloom | Reload ammo every (1-6) turns | ||
| Psychokinetic | Psionic | false | 5 | Ranged attacks deal extra (15-50) Physical damage | On hit: 10% chance to knock the target back | |||
| Of amnesia | Psionic | false | 25 | 25% chance to put target's talents on cooldown on hit | ||||
| Of torment | Psionic | true | 30 | Ranged attacks penetrates Mind and Darkness resistance by (5-20)% | On hit: 20% chance to torment the target (stunning, blinding, pinning, confusing or silencing it) | |||


