Difference between revisions of "Dagger of the Past"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Dagger of the Past | |name=Dagger of the Past | ||
+ | |image=Dagger_of_the_past.png | ||
|unid=rusted blade | |unid=rusted blade | ||
|type=weapon / dagger | |type=weapon / dagger |
Latest revision as of 07:32, 29 July 2023
Dagger of the Past | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | rusted blade | ||||||
Type | weapon / dagger | ||||||
Power source | Arcane | ||||||
Requirement | Magic 24, Dexterity 24 | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 20-30 | 300 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
25.0-32.5 | 50% Mag, 50% Dex | Physical | +20 | +20% | - | +10 | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
5 Temporal | +5% Temporal | 30% Temporal | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
+20% | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Attack Speed: 111%
Spell Save: +10 Defense after a teleport: +10 Resist all after a teleport: +5% New effects duration reduction after a teleport: +15% Talents mastery: +0.1 Chronomancy/Blade Threading, +0.1 Chronomancy/Temporal Guardian Forms a set with Sword of Potential Futures When set is complete: On weapon hit: 10% chance to cast Turn Back the Clock (Talent Level 3) Changes resistances penetration: +15% Temporal Changes damage: +10% Physical, +5% Temporal | ||||||
Description | Legend has it this blade is one of a pair: twin blades forged in the earliest of days of the Wardens.
To an untrained wielder, it is less than perfect; to a Warden, it represents the opportunity to learn from the mistakes of the past. |