Difference between revisions of "Blighted summoning (talent)"
From Tales of Maj'Eyal
								
												
				m  | 
				|||
| Line 18: | Line 18: | ||
*{{t|Hydra}}: {{t|Blood Spray}}  | *{{t|Hydra}}: {{t|Blood Spray}}  | ||
*{{t|Rimebark}}: {{t|Poison Storm}}  | *{{t|Rimebark}}: {{t|Poison Storm}}  | ||
| − | *{{t|Fire Drake}}: {{t|Flame of   | + | *{{t|Fire Drake}}: {{t|Flame of urh’rok}}  | 
*{{t|Turtle}}: {{t|Elemental Discord}}  | *{{t|Turtle}}: {{t|Elemental Discord}}  | ||
*{{t|Spider}}: {{t|Blood Grasp}}  | *{{t|Spider}}: {{t|Blood Grasp}}  | ||
Revision as of 10:05, 24 November 2019
| Blighted Summoning | ||
 
 | ||
| Game Version | 1.6.10 | |
|---|---|---|
| Category Type | Prodigies | |
| Category | Magic | |
| Requirements |  Magic 50 Have summoned an alchemist golem, or at least 100 creatures affected by this talent.  | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description |  You infuse blighted energies into all of your summons, granting them Bone Shield (level 3) and a bonus to Spellpower equal to your Magic.
 Your Wilder Summons and Necrotic Minions will gain special corrupted talents (level 3), other summons will gain 10%% Blight damage conversion and Virulent Disease (level 3). 
 
 
 
  | |
