Difference between revisions of "Ice wall (talent)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) (Created page with "{{Ability_box|image=Ice wall.png|name=Ice wall|category_type=Wild-gift|category=Cold drake aspect|desc=Summons a...") |
|||
| Line 1: | Line 1: | ||
| − | {{Ability_box|image=Ice wall.png|name=Ice wall|category_type=[[Wild-gift (category type)|Wild-gift]]|category=[[Cold drake aspect (category)|Cold drake aspect]]|desc=Summons an icy wall of X length for X turns. Ice walls are transparent. Each point in cold drake talents also increases your cold resistance by 1%.}} | + | {{Ability_box |
| + | |image=Ice wall.png | ||
| + | |name=Ice wall | ||
| + | |category_type=[[Wild-gift (category type)|Wild-gift]] | ||
| + | |category=[[Cold drake aspect (category)|Cold drake aspect]] | ||
| + | |require=Level (8,9,10,11,12) | ||
| + | [[Willpower]] (28,30,32,34,36) | ||
| + | |use_mode=Active | ||
| + | |cost=[[Equilibrium]] 10 | ||
| + | |cooldown=30 | ||
| + | |range=10 | ||
| + | |use_speed=1 turn | ||
| + | |desc=Summons an icy wall of X length for X turns. Ice walls are transparent. Each point in cold drake talents also increases your cold resistance by 1%.}} | ||
Revision as of 01:26, 11 June 2013
| Ice wall | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Wild-gift | |
| Category | Cold drake aspect | |
| Requirements | Level (8,9,10,11,12)
Willpower (28,30,32,34,36) | |
| Use Mode | Active | |
| Cost | Equilibrium 10 | |
| Range | 10 | |
| Cooldown | 30 | |
| Travel Speed | Instantaneous | |
| Use Speed | 1 turn | |
| Description | Summons an icy wall of X length for X turns. Ice walls are transparent. Each point in cold drake talents also increases your cold resistance by 1%. | |
| Availability | - | |
