Difference between revisions of "Staff mastery (talent)"
From Tales of Maj'Eyal
(update to 1.7.6 values) |
|||
| Line 9: | Line 9: | ||
|desc= | |desc= | ||
Increases weapon damage by (29.8 * √ Talent Level)% and physical power by 30 when using staves. | Increases weapon damage by (29.8 * √ Talent Level)% and physical power by 30 when using staves. | ||
| + | |avail.shops=[[Angolwen]] ([[Age of Ascendancy]]) via [[Talent#Additional Talent Sources|purchasing]] {{c|Staff Combat}} | ||
}} | }} | ||
Revision as of 19:56, 5 November 2025
| Staff Mastery | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Spell | |
| Category | Staff Combat | |
| Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Increases weapon damage by (29.8 * √ Talent Level)% and physical power by 30 when using staves. | |
| Availability |
| |
