Difference between revisions of "Heart of the Sandworm Queen"
From Tales of Maj'Eyal
Line 4: | Line 4: | ||
}} | }} | ||
− | Eating this will provide | + | Eating this will provide 1 class and 1 generic point (though it is possibly randomized), and fill 1/2 of the requirement for 'Close to the Draconic World' needed for some prodigies, as well as unlock the [[Wyrmic]] Wilder metaclass. |
Revision as of 08:07, 9 July 2013
Heart of the Sandworm Queen | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | - | |||||
Type | other | ||||||
Power source | - | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
- | - | - | - | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | - | ||||||
Description | {{{description}}} |
Eating this will provide 1 class and 1 generic point (though it is possibly randomized), and fill 1/2 of the requirement for 'Close to the Draconic World' needed for some prodigies, as well as unlock the Wyrmic Wilder metaclass.