Difference between revisions of "Arcane cunning (talent)"
From Tales of Maj'Eyal
(Updated talent) |
|||
| Line 1: | Line 1: | ||
{{Ability_box | {{Ability_box | ||
| − | |image= | + | |image=Arcane_cunning_2017.png |
|name=Arcane Cunning | |name=Arcane Cunning | ||
|category_type={{ct|Technique}} | |category_type={{ct|Technique}} | ||
Latest revision as of 04:17, 13 April 2017
| Arcane Cunning | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Magical Combat | |
| Requirements | Lvl (4,5,6,7,8) Str (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | The user gains a bonus to Spellpower equal to 20–40%cTS:0.75P of their Cunning. | |
