Difference between revisions of "Elandar"
From Tales of Maj'Eyal
								
												
				 (Created page with "{{Guardian |name=Elandar |location=High Peak |level=75 |Stats:  |str=47  |dex=30  |mag=90  |wil=90  |cun=60  |con=40 |description=Renegade mages from Angolwen, the Sorcerers h...")  | 
				|||
| Line 19: | Line 19: | ||
* Resists: ~ % resist all, ~ % Fire Resist, ~ % Acid Resist, ~    | * Resists: ~ % resist all, ~ % Fire Resist, ~ % Acid Resist, ~    | ||
* Saves:Physical , Spell ,Mental    | * Saves:Physical , Spell ,Mental    | ||
| − | * Effect Resistances:  | + | * Effect Resistances:  | 
* Heavy Armor:Fatigue , Armor Hardiness , Armor , Defense , Ranged Defense , Crit. Reduction %, Crit. Shrug off %  | * Heavy Armor:Fatigue , Armor Hardiness , Armor , Defense , Ranged Defense , Crit. Reduction %, Crit. Shrug off %  | ||
* Damage When Hit:  | * Damage When Hit:  | ||
| Line 26: | Line 26: | ||
*Infusions:  | *Infusions:  | ||
*Prodigies:  | *Prodigies:  | ||
| − | |||
}}  | }}  | ||
Revision as of 12:11, 23 September 2015
| Elandar | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: {{{game_version}}} | |||||
| Location | Level range | ||||
| High Peak | 75 | ||||
| Description | |||||
| Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning | 
| 47 | 30 | 40 | 90 | 90 | 60 | 
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
  
  | |||||