Difference between revisions of "Dead hide (talent)"
From Tales of Maj'Eyal
(update for Embers 1.0.2) |
|||
| Line 1: | Line 1: | ||
{{Ability box | {{Ability box | ||
|game_version=1.4.4 | |game_version=1.4.4 | ||
| + | |embers_version=1.0.2 | ||
|image=Dead hide.png | |image=Dead hide.png | ||
|name=Dead Hide | |name=Dead Hide | ||
Revision as of 09:48, 29 February 2016
| Dead Hide | ||
| ||
| Game Version | 1.4.4 | |
|---|---|---|
| Category Type | Race | |
| Category | Whitehooves | |
| Requirements | Level (8,9,10,11,12) | |
| Use Mode | Activated | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | Passive | |
| Description | Your undead skin hardens under stress. Each charge of death momentum also increases all flat damage resistance by 1–6cTS. | |
