Difference between revisions of "Furnace vent (talent)"
From Tales of Maj'Eyal
(Created page with "{{Ability box |image=Furnace vent.png |name=Furnace Vent |game_version=1.4.6 |embers_version=1.0.3 |category_type={{ct|Steamtech}} |category={{c|Furnace}} |require={{TalentReq...") |
(No difference)
|
Latest revision as of 02:57, 21 March 2016
| Furnace Vent | ||
| ||
| Game Version | 1.4.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Furnace | |
| Requirements | Lvl (18,19,20,21,22) Cun (38,40,42,44,46) | |
| Use Mode | Activated | |
| Cost | 15 Steam | |
| Range | Melee/Personal | |
| Cooldown | - | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Open the vents on your furnace, creating a conic blast (radius 4–8cTS:0.5P,0,0) dealing up to [10]400cTStmD fire damage at 10 molten points.
All molten points are consumed. The damage will increase with your Steampower. | |
| Availability | - | |
