Difference between revisions of "Last engineer standing (talent)"
From Tales of Maj'Eyal
(Created page with "{{Ability box |image= |name=Last Engineer Standing |game_version=1.4.6 |embers_version=1.0.3 |category_type={{ct|Steamtech}} |category={{c|Engineering}} |require={{TalentReq/S...") |
(Add details) |
||
| Line 1: | Line 1: | ||
{{Ability box | {{Ability box | ||
| − | |image= | + | |image=Last engineer standing.png |
|name=Last Engineer Standing | |name=Last Engineer Standing | ||
|game_version=1.4.6 | |game_version=1.4.6 | ||
| Line 10: | Line 10: | ||
|desc= | |desc= | ||
Sometimes, being a master tinker requires taking risks; yours are more calculated than others. | Sometimes, being a master tinker requires taking risks; yours are more calculated than others. | ||
| − | + | Gain {{gtl|2|10}} cunning, {{CTS|7|25|0.75}} physical save, {{CTL|100|18|50%}} resistance to self-inflicted damage, and {{CTS|8|25%|0.75}} chance to avoid being critically hit. | |
| − | Gain | + | |
}} | }} | ||
| − | |||
| − | |||
Revision as of 10:01, 31 January 2018
| Last Engineer Standing | ||
| ||
| Game Version | 1.4.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Engineering | |
| Requirements | Lvl (12,13,14,15,16) Cun (36,38,40,42,44) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Sometimes, being a master tinker requires taking risks; yours are more calculated than others.
Gain 2–10gtl cunning, 7–25cTS:0.75P physical save, 18–50%cTL:100 resistance to self-inflicted damage, and 8–25%cTS:0.75P chance to avoid being critically hit. | |
