Difference between revisions of "Wing buffet (talent)"
From Tales of Maj'Eyal
								
												
				| m (fixing formatting error) | Piranhamoe (Talk | contribs)  m | ||
| Line 1: | Line 1: | ||
| {{Ability box | {{Ability box | ||
| − | |game_version=1. | + | |game_version=1.7.3 | 
| |image=Wing buffet.png | |image=Wing buffet.png | ||
| |name=Wing Buffet | |name=Wing Buffet | ||
| Line 8: | Line 8: | ||
| |cost=5 Equilibrium | |cost=5 Equilibrium | ||
| |use_speed=Mind speed | |use_speed=Mind speed | ||
| − | |cooldown= | + | |cooldown=10 | 
| |range=0 | |range=0 | ||
| |desc= | |desc= | ||
| − | You summon a powerful gust of wind, knocking back your foes within a radius of  | + | You summon a powerful gust of wind, knocking back your foes within a radius of 3 up to 3 tiles away and damaging them for {{ctwd|140|178}}% weapon damage. | 
| − | Every level in Wing Buffet additionally raises your Physical Power and Accuracy by  | + | Every level in Wing Buffet additionally raises your Physical Power and Accuracy by 2, passively. | 
| Each point in fire drake talents also increases your fire resistance by 1%. | Each point in fire drake talents also increases your fire resistance by 1%. | ||
Latest revision as of 01:46, 1 June 2021
| Wing Buffet | ||
|   | ||
| Game Version | 1.7.3 | |
|---|---|---|
| Category Type | Wild-Gift | |
| Category | Fire Drake Aspect | |
| Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 5 Equilibrium | |
| Range | Melee/Personal | |
| Cooldown | 10 | |
| Travel Speed | Instantaneous | |
| Use Speed | Mind speed | |
| Description | You summon a powerful gust of wind, knocking back your foes within a radius of 3 up to 3 tiles away and damaging them for 140–178cTWD% weapon damage. Every level in Wing Buffet additionally raises your Physical Power and Accuracy by 2, passively. Each point in fire drake talents also increases your fire resistance by 1%. NB: Wing Buffet will do physical damage regardless of weapon damage type. | |


