Difference between revisions of "Rantha the Worm"
From Tales of Maj'Eyal
Piranhamoe (Talk | contribs) (updated to 1.7.3) |
Piranhamoe (Talk | contribs) m |
||
Line 35: | Line 35: | ||
=Drops= | =Drops= | ||
* [[Frost Treads]] (25% chance) | * [[Frost Treads]] (25% chance) | ||
+ | * OR a random unique artifact | ||
* 3 high quality items | * 3 high quality items | ||
* money | * money |
Latest revision as of 23:22, 3 June 2021
Rantha the Worm | |||||
---|---|---|---|---|---|
Game Version: 1.7.3 | |||||
Location | Level range | ||||
Daikara | 12+ | ||||
Description | |||||
Claws and teeth. Ice and death. Dragons are not all extinct it seems... | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
25 | 10 | 20 | 20 | 20 | 8 |
Stat Progress | |||||
str++ wil++ dex+ | |||||
Abilities | |||||
Knockback (3) Ice Breath (4+) Ice Claw (4+) Icy Skin (3+) A random Infusion
|
The Guardian of Daikara. His Ice Breath has a 4 turn reduced cooldown so he uses it quite frequently.
Quests
Drops
- Frost Treads (25% chance)
- OR a random unique artifact
- 3 high quality items
- money