Difference between revisions of "Speed control (category)"
From Tales of Maj'Eyal
								
												
				| Tomewikibot (Talk | contribs)   (Created page with "{{:Haste (talent)}}{{:Slow (talent)}}{{:Stop (talent)}}{{:Celerity (talent)}}<noinclude>Category:Category</noinclude>") | 
| (No difference) | 
Revision as of 11:14, 28 March 2013
| Haste | ||
|   | ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Chronomancy | |
| Category | Speed Control | |
| Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 20 Paradox | |
| Range | Melee/Personal | |
| Cooldown | 24 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Increases your global speed by 10–30%cTS for 6 game turns. | |
| Slow | ||
|   | ||
| Game Version | - | |
|---|---|---|
| Category Type | Chronomancy | |
| Category | Speed Control | |
| Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 15 Paradox | |
| Range | 6 | |
| Cooldown | 24 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Creates a time distortion in a radius of 2.25–3.25cTS that lasts for 6–10cTS turns, decreasing global speed by (10 + [10]50cTSpD:PM)% for 3 turnsmax 60%, and inflicting [20]60cTSpD:PM temporal damage each turn to all targets within the area. The slow effect and damage dealt will scale with your Paradox and Spellpower. | |
| Stop | ||
|   | ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Chronomancy | |
| Category | Stasis | |
| Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 20 Paradox | |
| Range | 10 | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Inflicts [20]220cTSpD:PM temporal damage, and attempts to stun all targets in a radius 1.3–2.7cTS ball for 2.3–4.3cTS:PM turns. The damage will scale with your Spellpower. | |
| Celerity | ||
|   | ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Chronomancy | |
| Category | Speed Control | |
| Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | When you move you gain 10–30%cTS movement speed for 1–2cTS turns. This effect stacks up to three times but can only occur once per turn. | |


