Difference between revisions of "The Black Wall"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Cleanup, added image.) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=The Black Wall | |name=The Black Wall | ||
| + | |image=The_black_wall.png | ||
|unid=massive obsidian shield | |unid=massive obsidian shield | ||
|type=armor / shield | |type=armor / shield | ||
|source={{Arc}} | |source={{Arc}} | ||
| − | |require=Strength 28, | + | |require=Strength 28, [[Heavy armour training (talent)|Heavy Armour Training]] (2) |
|rarity=225 | |rarity=225 | ||
|level=40-50 | |level=40-50 | ||
|cost=350 | |cost=350 | ||
|tier=5 | |tier=5 | ||
| − | |basepower=52 | + | |basepower=52.0-62.4 |
| − | |usestat=100% | + | |usestat=100% Strength |
|damtype={{Darkness}} | |damtype={{Darkness}} | ||
|critical=+4.5% | |critical=+4.5% | ||
|armor=+9 | |armor=+9 | ||
| − | |defense=+12 | + | |defense=+12 (+15 ranged) |
|fatigue=+28% | |fatigue=+28% | ||
|when_hit=10 {{darkness}} | |when_hit=10 {{darkness}} | ||
| − | |abilities= | + | |abilities=Shadow Power: +5 |
| − | Shadow Power: +5 | + | Block value: 200 |
| − | Talent | + | '''Talent granted:''' +1 {{T|Block}} |
| − | Increases all resists by 0.4% for each point of | + | '''Talent masteries:''' |
| + | *+0.20 [[Doom shield (category)|Corruption/Doom shield]] | ||
| + | *+0.20 [[Shield defense (category)|Technique/Shield defense]] | ||
| + | *+0.20 [[Shield offense (category)|Technique/Shield offense]] | ||
| + | |||
| + | '''Special:''' Increases all resists by 0.4% for each point of wearer's Shadow Power. | ||
|description=''With this, no one will ever harm you again.'' | |description=''With this, no one will ever harm you again.'' | ||
}} | }} | ||
| + | [[Category: Ashes of Urh'Rok]] | ||
Latest revision as of 18:20, 29 July 2023
| The Black Wall | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | massive obsidian shield | |||||
| Type | armor / shield | ||||||
| Power source | Arcane | ||||||
| Requirement | Strength 28, Heavy Armour Training (2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 225 | 40-50 | 350 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 52.0-62.4 | 100% Strength | Darkness | - | +4.5% | +9 | +12 (+15 ranged) | +28% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | 10 Darkness | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Shadow Power: +5
Block value: 200 Talent granted: +1 Block Talent masteries:
Special: Increases all resists by 0.4% for each point of wearer's Shadow Power. | ||||||
| Description | With this, no one will ever harm you again. | ||||||
