The Black Wall
From Tales of Maj'Eyal
								
												
				| The Black Wall | |||||||
|---|---|---|---|---|---|---|---|
|   | Un-ID'ed name | massive obsidian shield | |||||
| Type | armor / shield | ||||||
| Power source | Arcane | ||||||
| Requirement | Strength 28, Heavy Armour Training (2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 225 | 40-50 | 350 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 52.0-62.4 | 100% Strength | Darkness | - | +4.5% | +9 | +12 (+15 ranged) | +28% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | 10 Darkness | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Shadow Power: +5 Block value: 200 Talent granted: +1 Block Talent masteries: 
 Special: Increases all resists by 0.4% for each point of wearer's Shadow Power. | ||||||
| Description | With this, no one will ever harm you again. | ||||||


