Difference between revisions of "Leaves tide (talent)"
From Tales of Maj'Eyal
m |
|||
| Line 23: | Line 23: | ||
* Avoidance chance will be multiplied by (1 + (Sum of Mindstar Base Damages) / 112.5). | * Avoidance chance will be multiplied by (1 + (Sum of Mindstar Base Damages) / 112.5). | ||
|avail.shops=[[Zigur]] ([[Age of Ascendancy]]) via [[Talent#Additional Talent Sources|purchasing]] {{c|Mindstar Mastery}} | |avail.shops=[[Zigur]] ([[Age of Ascendancy]]) via [[Talent#Additional Talent Sources|purchasing]] {{c|Mindstar Mastery}} | ||
| + | |avail.escorts=[[Escorts#Alchemist_.28Arcane.29|Alchemist (Arcane)]] ([[Escorts#Betraying_to_Zigur|Betray Escort to Zigur]]), via revealing the locked {{c|Mindstar Mastery}} category | ||
}} | }} | ||
Latest revision as of 20:35, 5 November 2025
| Leaves Tide | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Wild-Gift | |
| Category | Mindstar Mastery | |
| Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 20 Equilibrium | |
| Range | Melee/Personal | |
| Cooldown | 25 | |
| Travel Speed | Instantaneous | |
| Use Speed | Mind | |
| Description | Smash your psiblades into the ground, creating a tide of crystallized leaves circling you in a radius of 3 for 7 turns.
All foes hit by the leaves will start bleeding for (5 + [5]35cTMD) per turn (cumulative). All allies hit will be covered in leaves, granting them (10 + [3]25cTMD)% chance to completely avoid any damaging attack (max 50%). Damage and avoidance will increase with your Mindpower. If you have two mindstars equipped, then:
| |
| Availability |
| |
