Difference between revisions of "Static field (talent)"
From Tales of Maj'Eyal
								
												
				|  (Updated talent) |  (Added rank details) | ||
| Line 9: | Line 9: | ||
| |range=0 | |range=0 | ||
| |desc= | |desc= | ||
| − | Generate an electrical field around you in a radius of 1. Any creature caught inside will lose a percentage of its current life  | + | Generate an electrical field around you in a radius of 1. Any creature caught inside will lose a percentage of its current life. This effect cannot kill creatures. | 
| The percentage loss is equal to {{cl|{{ctmd|10|45}}|90%|0|0|31%|31}}. | The percentage loss is equal to {{cl|{{ctmd|10|45}}|90%|0|0|31%|31}}. | ||
| − | + | Creatures of higher [[rank]] take reduced damage from this talent: | |
| + | *Rares and Elites: Divide damage by 1.5 | ||
| + | *Normal Bosses and Uniques: Divide damage by 2 | ||
| + | *Elite Bosses: Divide damage by 3 | ||
| Each point in storm drake talents also increases your lightning resistance by 1%. | Each point in storm drake talents also increases your lightning resistance by 1%. | ||
| }} | }} | ||
Latest revision as of 17:42, 5 September 2014
| Static Field | ||
|   | ||
| Game Version | - | |
|---|---|---|
| Category Type | Wild-Gift | |
| Category | Storm Drake Aspect | |
| Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 20 Equilibrium | |
| Range | Melee/Personal | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Generate an electrical field around you in a radius of 1. Any creature caught inside will lose a percentage of its current life. This effect cannot kill creatures. The percentage loss is equal to 0–31%cL:90% as [10]45cTMD varies from 0–31. Creatures of higher rank take reduced damage from this talent: 
 Each point in storm drake talents also increases your lightning resistance by 1%. | |


