Turbocutter
From Tales of Maj'Eyal
| Turbocutter | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | red striped steamsaw | |||||
| Type | Steamsaw | ||||||
| Power source | Steam | ||||||
| Requirement | 24 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 20-30 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 30 | 100% Str | 100% Physical + 50% Bleed over 5 turns | 23 | 4% | +5 | +16 | +8% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +50 Block
Talent granted: Block (2) Talent masteries: +0.20 Steam/Battlefield Management, +0.20 Steam/Sawmaiming Special ability: Increases the speed bonus from Saw Wheels by 25%. | ||||||
| Description | "Have you ever thought your steamsaws were just too slow? Well, have I got the thing for you..." | ||||||
