Last engineer standing (talent)
From Tales of Maj'Eyal
								Revision as of 14:33, 28 May 2016 by Hellcommander (Talk | contribs) (Created page with "{{Ability box |image= |name=Last Engineer Standing |game_version=1.4.6 |embers_version=1.0.3 |category_type={{ct|Steamtech}} |category={{c|Engineering}} |require={{TalentReq/S...")
| Last Engineer Standing | ||
| (no image) | ||
| Game Version | 1.4.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Engineering | |
| Requirements | Lvl (12,13,14,15,16) Cun (36,38,40,42,44) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Sometimes, being a master tinker requires taking risks; yours are more calculated than others. Gain %d cunning, %d physical save, %d%% resistance to self-inflicted damage, and %d%% chance to avoid being critically hit. | |
(note still needs finishing and stuff)


