Blade ward (talent)
From Tales of Maj'Eyal
Revision as of 03:51, 8 March 2016 by Ibanix (Talk | contribs) (Created page with "{{Ability box |game_version=1.4.5 |image=Blade ward.png |name=Blade Ward |category_type={{ct|Chronomancy}} |category={{c|Blade Threading}} |require={{TalentReq/ChronoReq4}} |m...")
| Blade Ward | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Chronomancy | |
| Category | Blade Threading | |
| Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | - | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | While dual-wielding you have a 10–30%cTL:40% chance of parrying melee attacks made against you. | |
