Death's Embrace
From Tales of Maj'Eyal
Revision as of 22:15, 9 November 2019 by SpectreForce (Talk | contribs)
| Death's Embrace | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | black leather armor | |||||
| Type | armor / light | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 40-50 | 300 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +18 | +18 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% Darkness, +20% Cold | - | 15 Darkness, 15 Cold | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +30% Temporal, +30% Darkness, +30% Cold | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Dex, +5 Cun, +5 Mag | ||||||
| Abilities | Armor Hardiness: +15%
Spellpower: +10 Stealth bonus: +10 Critical mult.: +20.00% Talent mastery:
It can be used to turn yourself invisible for 10 turns (power=10+(Mag+Cun)/6), costing 50 power out of 50) | ||||||
| Description | This deep black leather armor, wrapped with thick silk, is icy cold to the touch. | ||||||