Fiery grasp (talent)
From Tales of Maj'Eyal
Revision as of 04:48, 7 November 2020 by Rickynumber24 (Talk | contribs) (Updating Doombringer details to at least vaguely resemble reality; the numbers on fire damage here are complete wild-ass guesses because I didn't want to pull out the symbolic algebra solver again.)
| Fiery Grasp | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Corruption | |
| Category | Brutality | |
| Requirements | Lvl (4,5,6,7,8) Str (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 15 Stamina, 30 Vim | |
| Range | 4–6cTS | |
| Cooldown | 14 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Send out a claw of fire, striking in a line doing [8]40cTSpD damage leading to a target. The target is caught in the claw's grasp, taking 100–140cTS% damage as fire damage and becoming unable to move for 3–5cTS turns, while also taking [8]40cTSpD damage per turn.
Starting from talent level 4, it will also silence. Beam damage and damage over time will increase with your Spellpower. | |
