Energies (category)
From Tales of Maj'Eyal
Revision as of 06:19, 16 March 2024 by CestLaDonut (Talk | contribs) (Created page with "{{:Celestial acceleration (talent)}} {{:Polarization (talent)}} {{:Magnetic inversion (talent)}} {{:Plasma bolt (talent)}} <noinclude>Category:Category</noinclude>")
| Celestial Acceleration | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Energies | |
| Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Increases your movement speed by 0.0625–0.375%cTS per percent of positive energy and your casting speed by 0.0625–0.375%cTS per percent of negative energy, up to a maximum of 5–30%cTS at 80%. Sustained energy still counts toward the maximum. | |
| Polarization | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Energies | |
| Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Whichever of your positive and negative energies is a higher percentage regenerates towards its max instead of its normal resting value. Your negative and positive regeneration/degeneration rates are increased to 0.25–1cTS:0.75P. | |
| Magnetic Inversion | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Energies | |
| Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | 65–25gtl | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Swap your current positive and negative energy levels. This spell takes no time to cast. | |
| Plasma Bolt | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Energies | |
| Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | Some Positive energy + Some Negative energy | |
| Range | 7 | |
| Cooldown | 12 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | Fires out a bolt of pure energy, dealing Light and Darkness damage in a radius of 1, and slowing targets hit. Their movement is reduced by 10-25% and attacking, casting and mind attacks by 5-15%. The bolt will attune to your current positive and negative energy amounts.
The formulas for the numbers in this talent are too complicated. | |



