Total thuggery (talent)
From Tales of Maj'Eyal
| Total Thuggery | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Thuggery | |
| Requirements | Lvl (12,13,14,15,16) Str (36,38,40,42,44) | |
| Use Mode | Sustained | |
| Cost | 40 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 30 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | You go all out, trying to burn down your foes as fast as possible.
Each strike in battle drains 11–6cTL:0 stamina, but has an increased critical chance of +([10]50cTStD:Dex / 1.5)% and physical resistance penetration of 0–35.7%cL:100% as [10]50cTStD:Str varies from 0–35.7. | |
