Armament (category)
From Tales of Maj'Eyal
| Gauss Cannon | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Armament | |
| Requirements | Lvl (0,1,2,3,4) Dex (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 15 Steam | |
| Range | Tailgun range | |
| Cooldown | 10–4cTL:2 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Fire a charged shot at the farthest target with your tail-mounted steamgun that pierces through your enemies, ignoring armor and dealing 120–250%cTWD weapon damage as Lightning.
This takes no time to use. | |
| Magnetic Accelerator | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Armament | |
| Requirements | Lvl (4,5,6,7,8) Dex (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | - | |
| Range | 3–7cTS:log | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Improved power output increases the speed of your projectiles by 50–100%cTL:150, critical damage by 10–35%cTS, and allows you to automatically reload each turn.
In addition, you can instantly activate this talent to gain a sudden burst of speed, moving to a tile in range 3–7cTS:log. | |
| Haywire Missiles | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Armament | |
| Requirements | Lvl (8,9,10,11,12) Dex (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 25 Steam | |
| Range | Tailgun range | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | Steamtech | |
| Description | Fires a barrage of charged missiles from your tail-mounted steamgun at a radius 2–4cTS area, dealing 100–210%cTWD steamgun damage as Lightning as well as dazing those within for 2 turns.
The daze chance increases with your Accuracy. | |
| Advanced Targeting System | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Armament | |
| Requirements | Lvl (12,13,14,15,16) Dex (36,38,40,42,44) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Enhancements to your targeting systems give all ranged attacks a 15–40%cTL:100 chance to trigger an immediate shot from your tail-mounted steamgun for 100% damage as Lightning.
In addition, your Physical and Lightning resistance penetration is increased by 17–50%cTL:100. | |



