Blood vengeance (talent)
From Tales of Maj'Eyal
Blood Vengeance | ||
![]() | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Corruption | |
Category | Torment | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Sustained | |
Cost | 22 Vim | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | instantaneous | |
Use Speed | Spell | |
Description | When you are dealt a blow that reduces your life by at least 15–8%cTL:5%, you have a 20–50%cL:100% as [10]90cTSpD varies from 0–61.3 chance to reduce the remaining cooldown of all your talents by 1.
Temporary life from Sanguine Infusion will not count against the damage threshold. The chance will increase with your Spellpower. |