Dethblyd
From Tales of Maj'Eyal
Dethblyd | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | pitch black sword | |||||
Type | weapon / greatsword | ||||||
Power source | Arcane, Master | ||||||
Requirement | Strength 35 | ||||||
Rarity | Level range | Cost | Tier | ||||
240 | 40-50 | 280 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
70.0-112.0 | 130% Str, 10% Mag | Physical | +18 | +20.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +10 Str, +8 Mag, +5 Con | ||||||
Abilities | Lifesteal: +5.0%
Talent masteries:
Talent cooldowns:
Special (on hit): Increases all damage dealt and reduces all damage taken by 1%, stacking up to 10 times. Resets after 10 turns without attacking. | ||||||
Description | Grushgore the Destroyer was as famous for his incredible brutality as he was for his childlike intelligence.
He wasn't known for his subtlety of naming, but there's no denying the power of his massive sword. |