Evermoss Robe
From Tales of Maj'Eyal
| Evermoss Robe | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | fuzzy green robe | |||||
| Type | armor / cloth | ||||||
| Power source | Nature | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 30-42 | 350 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +12 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +30% Nature | - | 35 nature slow | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | +15% | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +25% Nature | +10% Nature | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Wil | ||||||
| Abilities | Talent mastery: +0.30 Wild-gift/Moss
Physical save: +15 Life regen: +0.20 Mindpower: +12 Mental crit. chance: +5% | ||||||
| Description | This thick robe is woven from a dark green moss, firmly bound and cool to the touch.
It is said to have rejuvenating proprieties. | ||||||
