Hardened Glass Sword
From Tales of Maj'Eyal
| Hardened Glass Sword | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | shining sword | |||||
| Type | greatsword | ||||||
| Power source | Psionic | ||||||
| Requirement | 25 Str, 25 Mag | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 20-40 | 350 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 49-78.4 | 120% Str | Physical | +9 | +9% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 20 Arcane, 20 Light | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | - | ||||||
| Description | . | ||||||
This artifact never drops for the player. It exists only to customize the visual appearance of The Glass Golem.