Item list
This is a list of all the different weapons and armor items in the game before any ego modifiers, and not including artifacts.
Contents
Glossary
Name The name of the item
Type The type of item
Encumbrance Encumbrance value of the item
Rarity Rarity value of the item
Cost Cost of the item
Material level The material level of the item
Requirement The required stat levels to use the item
Base damage Base damage, the lower number in the range on the tooltip, varies from item to item, most items have a random range for the base damage
Dammod What stat the item uses to determine damage modifiers
Damrange The damage range of the item. Maximum damage = base damage * damrange
APR The armor penetration value of the item
Critical The critical chance of the item
Mindpower The mindpower of the item
Mind critical The mind critical chance of the item
Range How far ammo can be launched
Attack speed The item's attack speed
Defense The item's defense value
Armor The item's armor value
Fatigue The item's fatigue value
Melee weapons
Name | Type | Encumbrance | Rarity | Cost | Material level | Requirement | Base damage | Dammod | Damrange | APR | Critical |
---|---|---|---|---|---|---|---|---|---|---|---|
Iron longsword | One-handed weapon | 3 | 5 | 5 | 1 | 11 Str | 10-13 | 1.0 Str | 1.4 | 2 | 2.5% |
Steel longsword | One-handed weapon | 3 | 5 | 10 | 2 | 16 Str | 12-18 | 1.0 Str | 1.4 | 3 | 3% |
Dwarven-steel longsword | One-handed weapon | 3 | 5 | 15 | 3 | 24 Str | 20-26 | 1.0 Str | 1.4 | 4 | 3.5% |
Stralite longsword | One-handed weapon | 3 | 5 | 25 | 4 | 35 Str | 30-37 | 1.0 Str | 1.4 | 5 | 4.5% |
Voratun longsword | One-handed weapon | 3 | 5 | 35 | 5 | 48 Str | 40-45 | 1.0 Str | 1.4 | 6 | 5% |
Iron mace | One-handed weapon | 3 | 5 | 5 | 1 | 11 Str | 11-14 | 1.0 Str | 1.4 | 2 | 0.5% |
Steel mace | One-handed weapon | 3 | 5 | 10 | 2 | 16 Str | 11-17 | 1.0 Str | 1.4 | 3 | 1% |
Dwarven-steel mace | One-handed weapon | 3 | 5 | 15 | 3 | 24 Str | 24-30 | 1.0 Str | 1.4 | 4 | 1.5% |
Stralite mace | One-handed weapon | 3 | 5 | 25 | 4 | 35 Str | 33-40 | 1.0 Str | 1.4 | 5 | 2.5% |
Voratun mace | One-handed weapon | 3 | 5 | 35 | 5 | 48 Str | 43-48 | 1.0 Str | 1.4 | 6 | 3% |
Iron waraxe | One-handed weapon | 3 | 3 | 5 | 1 | 11 Str | 10-13 | 1.0 Str | 1.4 | 2 | 3.5% |
Steel waraxe | One-handed weapon | 3 | 3 | 10 | 2 | 16 Str | 10-16 | 1.0 Str | 1.4 | 3 | 4% |
Dwarven-steel waraxe | One-handed weapon | 3 | 3 | 15 | 3 | 24 Str | 17-23 | 1.0 Str | 1.4 | 4 | 4.5% |
Stralite waraxe | One-handed weapon | 3 | 3 | 25 | 4 | 35 Str | 28-35 | 1.0 Str | 1.4 | 5 | 6.5% |
Voratun waraxe | One-handed weapon | 3 | 3 | 35 | 5 | 48 Str | 38-42 | 1.0 Str | 1.4 | 6 | 7% |
Iron greatsword | Two-handed weapon | 3 | 5 | 5 | 1 | 11 Str | 13-19 | 1.2 Str | 1.6 | 1 | 2.5% |
Steel greatsword | Two-handed weapon | 3 | 5 | 10 | 2 | 16 Str | 20-28 | 1.2 Str | 1.6 | 2 | 3% |
Dwarven-steel greatsword | Two-handed weapon | 3 | 5 | 15 | 3 | 24 Str | 32-40 | 1.2 Str | 1.6 | 2 | 3.5% |
Stralite greatsword | Two-handed weapon | 3 | 5 | 25 | 4 | 35 Str | 45-52 | 1.2 Str | 1.6 | 3 | 4.5% |
Voratun greatsword | Two-handed weapon | 3 | 5 | 35 | 5 | 48 Str | 58-66 | 1.2 Str | 1.6 | 4 | 5% |
Iron greatmaul | Two-handed weapon | 5 | 5 | 5 | 1 | 11 Str | 15-21 | 1.2 Str | 1.5 | 1 | 0.5% |
Steel greatmaul | Two-handed weapon | 5 | 5 | 10 | 2 | 16 Str | 24-32 | 1.2 Str | 1.5 | 2 | 1% |
Dwarven-steel greatmaul | Two-handed weapon | 5 | 5 | 15 | 3 | 24 Str | 38-45 | 1.2 Str | 1.5 | 2 | 1.5% |
Stralite greatmaul | Two-handed weapon | 5 | 5 | 25 | 4 | 35 Str | 50-59 | 1.2 Str | 1.5 | 3 | 2.5% |
Voratun greatmaul | Two-handed weapon | 5 | 5 | 35 | 5 | 48 Str | 62-72 | 1.2 Str | 1.5 | 4 | 3% |
Iron battleaxe | Two-handed weapon | 3 | 5 | 5 | 1 | 11 Str | 11-17 | 1.2 Str | 1.5 | 1 | 4.5% |
Steel battleaxe | Two-handed weapon | 3 | 5 | 10 | 2 | 16 Str | 17-25 | 1.2 Str | 1.5 | 2 | 5% |
Dwarven-steel battleaxe | Two-handed weapon | 3 | 5 | 15 | 3 | 24 Str | 28-35 | 1.2 Str | 1.5 | 2 | 6.5% |
Stralite battleaxe | Two-handed weapon | 3 | 5 | 25 | 4 | 35 Str | 40-48 | 1.2 Str | 1.5 | 3 | 7.5% |
Voratun battleaxe | Two-handed weapon | 3 | 5 | 35 | 5 | 48 Str | 54-60 | 1.2 Str | 1.5 | 4 | 8% |
Coral trident | Trident | 3 | 5 | 5 | 1 | 11 Str | 11-15 | 1.2 Str | 1.6 | 6 | 1.5% |
Blue-steel trident | Trident | 3 | 5 | 10 | 2 | 16 Str | 15-23 | 1.2 Str | 1.6 | 8 | 2% |
Deep-steel trident | Trident | 3 | 5 | 15 | 3 | 24 Str | 24-31 | 1.2 Str | 1.6 | 10 | 2.5% |
Orite trident | Trident | 3 | 5 | 25 | 4 | 35 Str | 36-44 | 1.2 Str | 1.6 | 13 | 3.5% |
Orichalcum trident | Trident | 3 | 5 | 35 | 5 | 48 Str | 50-56 | 1.2 Str | 1.6 | 16 | 4% |
Iron dagger | Dagger | 1 | 4 | 5 | 1 | 11 Dex | 9-11 | 0.5 Dex, 0.5 Str | 1.3 | 5 | 4% |
Steel dagger | Dagger | 1 | 4 | 10 | 2 | 16 Dex | 10-14 | 0.5 Dex, 0.5 Str | 1.3 | 6 | 5% |
Dwarven-steel dagger | Dagger | 1 | 4 | 15 | 3 | 24 Dex | 14-22 | 0.5 Dex, 0.5 Str | 1.3 | 7 | 6% |
Stralite dagger | Dagger | 1 | 4 | 25 | 4 | 35 Dex | 25-32 | 0.5 Dex, 0.5 Str | 1.3 | 9 | 8% |
Voratun dagger | Dagger | 1 | 4 | 35 | 5 | 48 Dex | 36-40 | 0.5 Dex, 0.5 Str | 1.3 | 9 | 10% |
Name | Type | Encumbrance | Rarity | Cost | Material level | Requirement | Base damage | Dammod | Damrange | APR | Critical | Spellpower | Spell critical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elm staff | Staff | 5 | 4 | 5 | 1 | 11 Mag | 10 | 0.8 Mag | 1.2 | 2 | 2.5% | 3 | 1% |
Ash staff | Staff | 5 | 4 | 10 | 2 | 16 Mag | 15 | 0.8 Mag | 1.2 | 3 | 3% | 6 | 2% |
Yew staff | Staff | 5 | 4 | 15 | 3 | 24 Mag | 20 | 0.8 Mag | 1.2 | 4 | 3.5% | 9 | 3% |
Elven-wood staff | Staff | 5 | 4 | 25 | 4 | 35 Mag | 25 | 0.8 Mag | 1.2 | 5 | 4.5% | 12 | 4% |
Dragonbone staff | Staff | 5 | 4 | 35 | 5 | 48 Mag | 30 | 0.8 Mag | 1.2 | 6 | 5% | 15 | 5% |
Name | Type | Encumbrance | Rarity | Cost | Material level | Requirement | Base damage | Dammod | Damrange | APR | Critical | Mindpower | Mind critical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mossy mindstar | Mindstar | 3 | 4 | 5 | 1 | 11 Wil | 2-3 | 0.5 Wil, 0.3 Cun | 1.1 | 12 | 2.5% | 2 | 1% |
Vined mindstar | Mindstar | 3 | 4 | 10 | 2 | 16 Wil | 4-6 | 0.5 Wil, 0.3 Cun | 1.1 | 18 | 3% | 4 | 2% |
Thorny mindstar | Mindstar | 3 | 4 | 15 | 3 | 24 Wil | 7-10 | 0.5 Wil, 0.3 Cun | 1.1 | 24 | 3.5% | 6 | 3% |
Pulsing mindstar | Mindstar | 3 | 4 | 25 | 4 | 35 Wil | 12-14 | 0.5 Wil, 0.3 Cun | 1.1 | 32 | 4.5% | 8 | 4% |
Living mindstar | Mindstar | 3 | 4 | 35 | 5 | 48 Wil | 15-18 | 0.5 Wil, 0.3 Cun | 1.1 | 40 | 5% | 10 | 5% |
Ranged weapons
Name | Type | Encumbrance | Rarity | Cost | Material level | Requirement | Range | Attack speed |
---|---|---|---|---|---|---|---|---|
Elm longbow | Bow | 4 | 7 | 5 | 1 | 11 Dex | 6 | 1.0 |
Ash longbow | Bow | 4 | 7 | 10 | 2 | 16 Dex | 7 | 1.0 |
Yew longbow | Bow | 4 | 7 | 15 | 3 | 24 Dex | 8 | 1.0 |
Elven-wood longbow | Bow | 4 | 7 | 25 | 4 | 35 Dex | 9 | 1.0 |
Dragonbone longbow | Bow | 4 | 7 | 35 | 5 | 48 Dex | 10 | 1.0 |
Rough leather sling | Sling | 4 | 7 | 5 | 1 | 11 Dex | 6 | 1.0 |
Cured leather sling | Sling | 4 | 7 | 10 | 2 | 16 Dex | 7 | 1.0 |
Hardened leather sling | Sling | 4 | 7 | 15 | 3 | 24 Dex | 8 | 1.0 |
Reinforced leather sling | Sling | 4 | 7 | 25 | 4 | 35 Dex | 9 | 1.0 |
Drakeskin leather sling | Sling | 4 | 7 | 35 | 5 | 48 Dex | 10 | 1.0 |
Ammo
Name | Encumbrance | Rarity | Material Level | Cost | Requirement | Capacity | Damage | APR | Damage Mod | Damage Range |
---|---|---|---|---|---|---|---|---|---|---|
Quiver of Elm Arrows | 3 | 7 | 1 | 2 | 11 Dex | 10-25 | 11-17 | 5 | 70% Dex, 50% Str | 1.4x |
Quiver of Ash Arrows | 3 | 7 | 2 | 5 | 16 Dex | 12-25 | 17-24 | 7 | 70% Dex, 50% Str | 1.4x |
Quiver of Yew Arrows | 3 | 7 | 3 | 10 | 24 Dex | 14-25 | 28-37 | 10 | 70% Dex, 50% Str | 1.4x |
Quiver of Elven-Wood Arrows | 3 | 7 | 4 | 15 | 35 Dex | 16-25 | 40-47 | 14 | 70% Dex, 50% Str | 1.4x |
Quiver of Dragonbone Arrows | 3 | 7 | 5 | 25 | 48 Dex | 18-25 | 50-57 | 18 | 70% Dex, 50% Str | 1.4x |
Pouch of Iron Shots | 3 | 7 | 1 | 2 | 11 Dex | 10-25 | 12-17 | 1 | 70% Dex, 50% Cun | 1.2x |
Pouch of Steel Shots | 3 | 7 | 2 | 5 | 16 Dex | 12-25 | 17-24 | 2 | 70% Dex, 50% Cun | 1.2x |
Pouch of Dwarven-Steel Shots | 3 | 7 | 3 | 10 | 24 Dex | 14-25 | 28-37 | 3 | 70% Dex, 50% Cun | 1.2x |
Pouch of Stralite Shots | 3 | 7 | 4 | 15 | 35 Dex | 16-25 | 40-47 | 5 | 70% Dex, 50% Cun | 1.2x |
Pouch of Voratun Shots | 3 | 7 | 5 | 25 | 48 Dex | 18-25 | 50-57 | 6 | 70% Dex, 50% Cun | 1.2x |
Armor items
Name | Type | Encumbrance | Rarity | Cost | Material level | Requirement | Defense | Armor | Fatigue |
---|---|---|---|---|---|---|---|---|---|
Linen robe | Cloth armor | 2 | 5 | 0.5 | 1 | - | 0 | 0 | 0% |
Woollen robe | Cloth armor | 2 | 5 | 1.5 | 2 | - | 0 | 0 | 0% |
Cashmere robe | Cloth armor | 2 | 5 | 2.5 | 3 | - | 2 | 0 | 0% |
Silk robe | Cloth armor | 2 | 5 | 3.5 | 4 | - | 3 | 0 | 0% |
Elven-silk robe | Cloth armor | 2 | 5 | 5.5 | 5 | - | 5 | 0 | 0% |
Rough leather armor | Light armor | 9 | 5 | 10 | 1 | 10 Str | 1 | 2 | 6% |
Cured leather armor | Light armor | 9 | 5 | 12 | 2 | 14 Str | 2 | 4 | 7% |
Hardened leather armor | Light armor | 9 | 5 | 15 | 3 | 16 Str | 3 | 6 | 8% |
Reinforced leather armor | Light armor | 9 | 5 | 20 | 4 | 18 Str | 4 | 7 | 8% |
Drakeskin leather armor | Light armor | 9 | 5 | 25 | 5 | 20 Str | 5 | 8 | 8% |
Iron mail armor | Heavy armor | 14 | 5 | 20 | 1 | 14 Str | 2 | 4 | 12% |
Steel mail armor | Heavy armor | 14 | 5 | 25 | 2 | 20 Str | 2 | 6 | 14% |
Dwarven-steel mail armor | Heavy armor | 14 | 5 | 30 | 3 | 28 Str | 3 | 8 | 16% |
Stralite mail armor | Heavy armor | 14 | 5 | 40 | 4 | 38 Str | 4 | 8 | 16% |
Voratun mail armor | Heavy armor | 14 | 5 | 50 | 5 | 48 Str | 5 | 10 | 16% |
Iron plate armor | Massive armor | 17 | 5 | 20 | 1 | 22 Str | 3 | 7 | 20% |
Steel plate armor | Massive armor | 17 | 5 | 25 | 2 | 28 Str | 4 | 9 | 22% |
Dwarven-steel plate armor | Massive armor | 17 | 5 | 30 | 3 | 35 Str | 5 | 11 | 24% |
Stralite plate armor | Massive armor | 17 | 5 | 40 | 4 | 48 Str | 7 | 13 | 26% |
Voratun plate armor | Massive armor | 17 | 5 | 50 | 5 | 60 Str | 9 | 16 | 26% |
Name | Type | Encumbrance | Rarity | Cost | Material level | Requirement | Defense | Armor | Fatigue |
---|---|---|---|---|---|---|---|---|---|
Rough leather cap | Leather cap | 2 | 6 | 2 | 1 | - | 0 | 1 | 1% |
Hardened leather cap | Leather cap | 2 | 6 | 4 | 3 | - | 0 | 3 | 3% |
Drakeskin leather cap | Leather cap | 2 | 6 | 7 | 5 | - | 0 | 5 | 5% |
Iron helm | Helm | 3 | 7 | 5 | 1 | - | 0 | 3 | 5% |
Dwarven-steel helm | Helm | 3 | 7 | 7 | 3 | - | 0 | 4 | 4% |
Voratun helm | Helm | 3 | 7 | 10 | 5 | - | 0 | 5 | 5% |
Linen wizard hat | Hat | 2 | 6 | 2 | 1 | - | 1 | 0 | 0% |
Cashmere wizard hat | Hat | 2 | 6 | 4 | 3 | - | 2 | 0 | 0% |
Elven-silk wizard hat | Hat | 2 | 6 | 7 | 5 | - | 3 | 0 | 0% |
Pair of rough leather boots | Light boots | 2 | 6 | 2 | 1 | - | 0 | 1 | 1% |
Pair of hardened leather boots | Light boots | 2 | 6 | 4 | 3 | - | 0 | 3 | 3% |
Pair of drakeskin leather boots | Light boots | 2 | 6 | 7 | 5 | - | 0 | 5 | 5% |
Pair of iron boots | Heavy boots | 3 | 7 | 5 | 1 | - | 0 | 3 | 2% |
Pair of dwarven-steel boots | Heavy boots | 3 | 7 | 7 | 3 | - | 0 | 4 | 3% |
Pair of voratun boots | Heavy boots | 3 | 7 | 10 | 5 | - | 0 | 5 | 4% |
Linen cloak | Cloak | 2 | 6 | 2 | 1 | - | 1 | 0 | 0% |
Cashmere cloak | Cloak | 2 | 6 | 4 | 3 | - | 2 | 0 | 0% |
Elven-silk cloak | Cloak | 2 | 6 | 7 | 5 | - | 3 | 0 | 0% |
Rough leather belt | Belt | 1 | 6 | 1 | 1 | - | 0 | 0 | 0% |
Hardened leather belt | Belt | 1 | 6 | 2 | 3 | - | 0 | 0 | 0% |
Drakeskin leather belt | Belt | 1 | 6 | 4 | 5 | - | 0 | 0 | 0% |
Name | Type | Encumbrance | Rarity | Cost | Material level | Requirement | Armor | Base damage | Dammod | Damrange | APR | Critical | Attack speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough leather gloves | Gloves | 1 | 9 | 5 | 1 | - | 1 | 5-8 | 0.4 Dex, 0.4 Str, 0.4 Cun | 1 | 1 | 1% | 100% |
Hardened leather gloves | Gloves | 1 | 9 | 7 | 3 | - | 2 | 14-18 | 0.4 Dex, 0.4 Str, 0.4 Cun | 1 | 3 | 3% | 100% |
Drakeskin leather gloves | Gloves | 1 | 9 | 10 | 5 | - | 3 | 23-28 | 0.4 Dex, 0.4 Str, 0.4 Cun | 1 | 5 | 5% | 100% |
Iron gauntlets | Gauntlets | 1.5 | 9 | 5 | 1 | - | 1 | 7-12 | 0.4 Dex, 0.4 Str, 0.4 Cun | 1.3 | 3 | 2% | 120% |
Dwarven-steel gauntlets | Gauntlets | 1.5 | 9 | 7 | 3 | - | 2 | 16-22 | 0.4 Dex, 0.4 Str, 0.4 Cun | 1.3 | 9 | 8% | 120% |
Voratun gauntlets | Gauntlets | 1.5 | 9 | 10 | 5 | - | 3 | 25-32 | 0.4 Dex, 0.4 Str, 0.4 Cun | 1.3 | 15 | 10% | 120% |
Name | Type | Encumbrance | Rarity | Cost | Material level | Requirement | Armor | Defense | Fatigue | Damage | Dammod | Critical | Block | Block talent level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron shield | Shield | 7 | 5 | 5 | 1 | 11 Str | 2 | 4 | 6% | 7-11 | 1.0 Str | 2.5% | 15-25 | 1 |
Steel shield | Shield | 7 | 5 | 10 | 2 | 16 Str | 2 | 6 | 8% | 10-20 | 1.0 Str | 3% | 35-45 | 2 |
Dwarven-steel shield | Shield | 7 | 5 | 15 | 3 | 24 Str | 2 | 8 | 12% | 25-35 | 1.0 Str | 3.5% | 70-90 | 3 |
Stralite shield | Shield | 7 | 5 | 25 | 5 | 35 Str | 2 | 10 | 14% | 40-55 | 1.0 Str | 4.5% | 130-150 | 4 |
Voratun shield | Shield | 7 | 5 | 35 | 5 | 48 Str | 3 | 12 | 14% | 60-75 | 1.0 Str | 5% | 180-220 | 5 |
Digging implements
Name | Type | Encumbrance | Rarity | Cost | Material level | Digging speed |
---|---|---|---|---|---|---|
Iron pickaxe | Digger | 3 | 14 | 3 | 1 | 35-40 |
Dwarven-steel pickaxe | Digger | 3 | 14 | 3 | 3 | 27-33 |
Voratun pickaxe | Digger | 3 | 14 | 3 | 5 | 20-25 |
Gems
Gem | Tier | Power | Bomb Effect | Color | Damage Type |
---|---|---|---|---|---|
Agate | 1 | +1 all stats | Bomb damage +5% | Black | Acid |
Ametrine | 1 | +2% all damage, +1% critical chance | additional 1 lite damage | Yellow | Light |
Citrine | 1 | +1 light radius, +2 infravision | Bomb thrown range +1 | Yellow | Light |
Spinel | 1 | +2 defense and physical, spell and mental saves | Mana regain 10 | Green | Nature |
Zircon | 1 | +1% all resists, +1 armor | 20% chance to daze for 3 turns | Yellow | Light |
Amethyst | 2 | +4% all damage, +2% critical chance | Additional 25 arcane damage | Violet | Arcane |
Aquamarine | 2 | +2% all resists, +2 armor | Mana regain 20 | Blue | Lightning |
Opal | 2 | +2 all stats | Bomb damage +10% | Blue | Lightning |
Topaz | 2 | +4 defense and physical, spell and mental saves | Bomb thrown range +3 | Blue | Lightning |
Emerald | 3 | +3% all resists, +3 armor | Additional 50 poison damage | Green | Nature |
Garnet | 3 | +6% all damage, +3% critical chance | Heals for 100% of damage done, up to 5% of max life | Red | Fire |
Lapis Lazuli | 3 | +6 defense and physical, spell and mental saves | Mana regain 30 | Blue | Lightning |
Onyx | 3 | +3 all stats | Bomb damage +15% | Black | Acid |
Quartz | 3 | +30% stun resist | Additional 10 spell knockback damage (3 tiles) | White | Cold |
Amber | 4 | +8% all damage, +4% critical chance | 10% chance to stun for 2 turns | Yellow | Light |
Jade | 4 | +4% all resists, +4 armor | Additional 0 slow damage | Green | Nature |
Ruby | 4 | +4 all stats | Bomb damage +20% | Red | Fire |
Sapphire | 4 | +8 defense and physical, spell and mental saves | Additional 30 ice damage | Blue | Lightning |
Turquoise | 4 | +10 see stealth and invisible | Additional 30 acid damage | Green | Nature |
Bloodstone | 5 | +60% stun resist | Heals for 100% of damage done, up to 10% of max life | Red | Fire |
Diamond | 5 | +5 all stats | Bomb damage +25% | White | Cold |
Fire Opal | 5 | +10% all damage, +5% critical chance | Additional 40 fire damage | Red | Fire |
Moonstone | 5 | +10 defense and physical, spell and mental saves | 20% chance to stun for 3 turns | White | Cold |
Pearl | 5 | +5% all resist, +5 armor | additional 1 lite damage | White | Cold |
Materials
Materials are a cosmetic indicator of item abilities.
Tier | Metal | Leather | Jewelry | Wood | Cloth | Mindstars | Tridents | Lites | Herbs |
---|---|---|---|---|---|---|---|---|---|
1 | Iron | Rough Leather | Copper | Elm | Linen | Mossy | Coral | Brass | Viperweed |
2 | Steel | Cured Leather | Steel | Ash | Wool(len) | Vined | Blue-steel | Sessali | |
3 | Dwarven-steel | Hardened Leather | Gold | Yew | Cashmere | Thorny | Deep-steel | Alchemist | Bilberry |
4 | Stralite | Reinforced Leather | Stralite | Elven-wood | Silk | Pulsing | Orite | Burdock | |
5 | Voratun | Drakeskin Leather | Voratun | Dragonbone | Elven-silk | Living | Orichalcum | Dwarven | Goldleaf |