Scourge drake (category)
From Tales of Maj'Eyal
| Tentacled Wings | ||
| ||
| Game Version | 1.6.4 | |
|---|---|---|
| Category Type | Demented | |
| Category | Scourge drake | |
| Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 15 Insanity | |
| Range | Melee/Personal | |
| Cooldown | 10 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You project tentacles in a cone of radius 1–5cTS in front of you.
Any foes caught inside are grappled by the tentacles and suffer 80–140%cTS weapon damage as blight, if the attack hits the creatures are also pulled towards you. | |
| Decaying Grounds | ||
| ||
| Game Version | 1.6.4 | |
|---|---|---|
| Category Type | Demented | |
| Category | Scourge drake | |
| Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 15 Insanity | |
| Range | 6 | |
| Cooldown | 15 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You blight a zone as a decaying ground for %d turns. All creatures inside take [15]40cTSpD or [15]40cTMD blight damage per turn and have all their cooldowns increased by 25–60cTS% for 3 turns.
The damage will scale with the highest of your spell or mind power. | |
| Augment despair | ||
| ||
| Game Version | 1.6.4 | |
|---|---|---|
| Category Type | Demented | |
| Category | Scourge drake | |
| Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | -20 Insanity | |
| Range | 7 | |
| Cooldown | 12 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You target a single creature with all your hatred and insanity, augmenting its despair, increasing the duration of detrimental effects by 1–5cTS turns and dealing [15]120cTSpD or [15]120cTMD blight damage per detrimental effect (each effect deals 75%% of the previous one).
The damage will scale with the highest of your spell or mind power. | |
| Maggot breath | ||
| ||
| Game Version | 1.6.4 | |
|---|---|---|
| Category Type | Demented | |
| Category | Scourge drake | |
| Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 25 Insanity | |
| Range | 6 | |
| Cooldown | 12 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You breathe a wave of dead maggots in a cone of radius 5–9cTS. Any target caught in the area will take [30]550cTStD:Mag blight damage and be infected with a crippling disease for 10 turns.
Crippling disease slows creatures by ([30]550cTStD:Mag*0.75/10) and deals 0.15–0.5cTL:0.7 blight damage per turn. The damage will increase with your Magic, and the critical chance is based on your Spell crit rate. | |



