Difference between revisions of "Unarmed mastery (talent)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) (Created page with "{{Ability_box|image=Unarmed mastery.png|name=Unarmed mastery|category_type=Technique|category=Unarmed training|de...") |
(No difference)
|
Revision as of 11:09, 28 March 2013
| Unarmed mastery | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Unarmed training | |
| Requirements | - | |
| Use Mode | Activated | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | - | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Increases Physical Power by X, and increases all unarmed damage by X% (including grapples and kicks). Note that brawlers naturally gain 0.5 Physical Power per character level while unarmed (current brawler physical power bonus: %0.1f) and attack 40% faster while unarmed. | |
