Unarmed mastery (talent)
From Tales of Maj'Eyal
Unarmed mastery | ||
![]() | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Technique | |
Category | Unarmed training | |
Requirements | Cun (18,24,30,36,42) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Increases Physical Power by (10 * Talent Level), and increases all unarmed damage by (11.18 * √ Talent Level)% (including grapples and kicks).
Note that brawlers naturally gain 0.5 Physical Power per character level while unarmed and attack 40% faster while unarmed. |