Difference between revisions of "Sword of Potential Futures"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Sword of Potential Futures | |name=Sword of Potential Futures | ||
| + | |image=Sword_of_potential_futures.png | ||
|unid=under-wrought blade | |unid=under-wrought blade | ||
|type=Longsword | |type=Longsword | ||
Latest revision as of 07:39, 29 July 2023
| Sword of Potential Futures | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | under-wrought blade | |||||
| Type | Longsword | ||||||
| Power source | Arcane | ||||||
| Requirement | 24 Magic, 24 Dexterity | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 20-30 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 28.0-39.2 | 20% Magic, 80% Strength | Physical | 10 | +8% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 5 Temporal | +5% Temporal | 30% Temporal | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | Legend has it this blade is one of a pair; twin blades forged in the earliest days of the Wardens. To an untrained wielder it is less than perfect; to a Warden, it represents the untapped potential of time. | ||||||
