Difference between revisions of "Great Caller"
From Tales of Maj'Eyal
								
												
				| ScienceBall (Talk | contribs)  (Expand on the wild summons part) |  (Add image) | ||
| Line 1: | Line 1: | ||
| {{artifact | {{artifact | ||
| |name = Great Caller | |name = Great Caller | ||
| + | |image=Great_caller.png | ||
| |unid = humming mindstar | |unid = humming mindstar | ||
| |type = weapon / mindstar | |type = weapon / mindstar | ||
Latest revision as of 08:15, 29 July 2023
| Great Caller | |||||||
|---|---|---|---|---|---|---|---|
|   | Un-ID'ed name | humming mindstar | |||||
| Type | weapon / mindstar | ||||||
| Power source | Nature | ||||||
| Requirement | Willpower 34 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 20-32 | 120 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 10.0-11.0 | 30% Wil, 50% Cun | Nature | +18 | +2.5 | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +8% Physical / +8% Fire / +8% Cold | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Cun / +3 Wil | ||||||
| Abilities | 
 | ||||||
| Description | This mindstar constantly emits a low tone. Life seems to be pulled towards it. | ||||||


