Difference between revisions of "Mindstar Egos"
(Created page with "Category:Items Category:Egos <!-- Version of ToME when this page was written --> {| class="wikitable" style="border: 1px solid gray; font-size: large;" |ToME Version:...") |
Helminthauge (Talk | contribs) (1.6 mindstar egos) |
||
Line 2: | Line 2: | ||
<!-- Version of ToME when this page was written --> | <!-- Version of ToME when this page was written --> | ||
{| class="wikitable" style="border: 1px solid gray; font-size: large;" | {| class="wikitable" style="border: 1px solid gray; font-size: large;" | ||
− | |ToME Version: || 1. | + | |ToME Version: || 1.6.0 |
|} | |} | ||
<!-- Please update if you update the page! --> | <!-- Please update if you update the page! --> | ||
== Egos of Single Mindstars == | == Egos of Single Mindstars == | ||
+ | Except that the properties of "mitotic", "inquisitor's" and "of disruption" egos, plus the arcane resource burn property of "manaburning" ego, are only granted to weapon attacks made by this item, all properties are granted when this item is equipped. | ||
{|cellpadding="10" class="wikitable" style="color: black;" width="100%" | {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | ||
|style="background: #A4A4A4" colspan="9"| | |style="background: #A4A4A4" colspan="9"| | ||
Line 14: | Line 15: | ||
! width=5% | Greater | ! width=5% | Greater | ||
! width=3% | Rarity | ! width=3% | Rarity | ||
− | ! width= | + | ! width=5% | Level Range |
− | ! width= | + | ! width=70% | Ability |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |blooming||{{Nat}}||false||8||1-50||Heals friendly targets in radius 3 by (10-60) on nature summon |
− | + | Increases healing mod by (10-30)% | |
|- | |- | ||
− | | | + | |gifted||{{Nat}}||false||4||1-50||Increases mindpower by (2-12) |
|- | |- | ||
− | | | + | |nature's||{{Nat}}||false||4||1-50||Increases {{nature}} damage by (2-10)% |
− | + | Increases disease immunity by (10-25)%<br /> | |
− | + | Increases {{blight}} resistance by (2-10)% | |
|- | |- | ||
− | | | + | |of balance||{{Nat}}||false||4||1-50||Increases physical, spell and mental saves by (2-10) |
− | + | Regenerates (0.5-2.5) equilibrium when hit | |
|- | |- | ||
− | | | + | |of life||{{Nat}}||false||4||1-50||Increases maximum life by (10-50) |
− | + | Increases life regen by (0.5-2.0) | |
|- | |- | ||
− | | | + | |manaburning||{{Am}}||false||20||1-50||Increases {{arcane}} resistance by (2-10)% |
− | + | ---------- | |
+ | Has {{item antimagic manaburn|15|10}} | ||
|- | |- | ||
− | | | + | |creative||{{Psi}}||false||4||1-50||Increases cunning by (2-8) |
− | + | Increases critical multiplier by (5-25)% | |
|- | |- | ||
− | | | + | |horrifying||{{Psi}}||false||4||1-50||Melee attacks deal extra (3-15) {{mind}} and {{darkness}} damage |
− | + | Increases {{mind}} and {{darkness}} damages by (2-10)% | |
|- | |- | ||
− | | | + | |of clarity||{{Psi}}||false||8||1-50||Increases mental save by (2-10) |
− | + | Increases maximum psi by (10-50) | |
− | |Increases | + | |
− | + | ||
|- | |- | ||
− | | | + | |of resolve||{{Psi}}||false||8||1-50||Increases willpower by (2-8) |
− | + | Increases spell save by (2-10) | |
|- | |- | ||
− | | | + | |of nightfall||{{Psi}}||false||30||30-50||Increases {{darkness}} damage by (4-20)% |
− | + | Increases {{darkness}} resistance penetration by (4-20)%<br /> | |
+ | Increases {{darkness}} resistance by (4-20)%<br /> | ||
+ | Increases blind immunity by (10-25)%<br /> | ||
+ | Increases the mastery of {{c|Darkness}} by (0.1-0.2) | ||
|- | |- | ||
− | | | + | |caller's||{{Nat}}||true||40||30-50||Heals friendly targets in radius 3 by (15-45) on nature summon |
− | + | Increases wilder summon max by (1-3)<br /> | |
+ | Increases {{fire}}, {{acid}}, {{cold}} and {{physical}} damages by (5-15)%<br /> | ||
+ | Increases {{fire}}, {{acid}}, {{cold}} and {{physical}} resistance penetrations by (2-10)% | ||
|- | |- | ||
− | | | + | |harmonious||{{Nat}}||true||35||30-50||Increases the mastery of {{c|Harmony}} (0.1-0.2) |
− | + | Increases {{nature}} damage by (2-10)%<br /> | |
+ | Increases {{nature}} resistance penetration by (2-10)%<br /> | ||
+ | Increases {{nature}} resistance by (2-10)% | ||
|- | |- | ||
− | | | + | |mitotic||{{Nat}}||true||45||30-50||Charm: divide the mindstar in two, forming a set. When both equipped, the two new mindstars have radius 1 burst on crit, one dealing 10 * material level {{acid blind}} damage, and the other 10 * material level {{insidious poison}}. CD 1 |
− | |Increases | + | ---------- |
+ | Increases critical chance by (2-12)%<br /> | ||
+ | Has {{item acid corrode|15|5}} and {{item nature slow|15|5}}<br /> | ||
|- | |- | ||
− | | | + | |wyrm's||{{Nat}}||true||35||30-50||Melee attacks deal extra (2-10) {{physical}}, {{cold}}, {{fire}}, {{lightning}} and {{acid}} damage |
− | + | Increases {{physical}}, {{cold}}, {{fire}}, {{lightning}} and {{acid}} resistances by (2-10)% | |
− | + | ||
|- | |- | ||
− | | | + | |of flames||{{Nat}}||true||40||30-50||Melee attacks deal extra (4-20) {{fire}} damage |
− | + | Increases {{fire}} damage by (4-20)%<br /> | |
− | + | Increases {{fire}} resistance penetration by (4-20)%<br /> | |
− | + | Increases {{fire}} resistance by (4-20)%<br /> | |
− | + | Increases global speed by (2-10)% | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |of frost||{{Nat}}||true||40||30-50||Increases armor by (5-20) | |
− | + | Melee attacks deal extra (4-20) {{cold}} damage<br /> | |
− | + | Increases {{cold}} damage by (4-20)%<br /> | |
− | + | Increases {{cold}} resistance penetration by (4-20)%<br /> | |
− | + | Increases {{cold}} resistance by (4-20)%<br /> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |of gales||{{Nat}}||true||40||30-50||Increases defense by (6-36) |
− | | | + | Increases {{cold}}, {{physical}} and {{lightning}} damages by (4-16)%<br /> |
− | + | Increases pinning immunity by (15-40)% | |
− | + | ||
|- | |- | ||
− | | | + | |of sand||{{Nat}}||true||40||30-50||Melee attacks deal extra (4-20) {{physical}} damage |
− | | | + | Increases {{physical}} damage by (4-20)%<br /> |
− | + | Increases {{physical}} resistance penetration by (4-20)%<br /> | |
− | + | Increases {{physical}} resistance by (4-20)% | |
|- | |- | ||
− | | | + | |of storms||{{Nat}}||true||40||30-50||Melee attacks deal extra (4-20) {{lightning}} damage |
− | | | + | Increases {{lightning}} damage by (4-20)%<br /> |
− | + | Increases {{lightning}} resistance penetration by (4-20)%<br /> | |
− | + | Increases {{lightning}} resistance by (4-20)%<br /> | |
+ | Increases strength, dexterity, constitution, magic, willpower and cunning by (1-7) | ||
|- | |- | ||
− | | | + | |of venom||{{Nat}}||true||40||30-50||Melee attacks deal extra (4-20) {{acid}} damage |
− | |Increases {{ | + | Increases {{acid}} damage by (4-20)%<br /> |
− | + | Increases {{acid}} resistance penetration by (4-20)%<br /> | |
+ | Increases {{acid}} resistance by (4-20)%<br /> | ||
+ | Increases life regen by (1-5) | ||
|- | |- | ||
− | | | + | |inquisitor's||{{Am}}||true||45||30-50||Special on crit: Deal {{CSS|Mindpower|1|150}} {{manaburn}} damage and put 1 random spell talent on cooldown for 1 + mindpower / 20 (round-up) turns (using the highest of accuracy/spellpower/mindpower against mental save and checking Confusion immunity) |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |protector's||{{Am}}||true||45||30-50||Increases the mastery of {{c|Antimagic}} by (0.1-0.2) | |
− | + | Increases resist all by (2-10)% | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |of disruption||{{Am}}||true||50||1-50||Deals (5-30)% more damage to unnatural creatures |
− | | | + | Special on hit: Cause the target to have a 10% chance to fail spellcasting and 10% chance to lose a magical sustain each turn for 5 turns (using the highest of accuracy/spellpower/mindpower), stacking up to 50% |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |absorbing||{{Psi}}||true||40||30-50||Increases {{fire}}, {{cold}} and {{lightning}} resistances by (5-25)% |
− | + | Increases the masteries of {{c|Voracity}} and {{c|Absorption}} by (0.1-0.2) | |
− | |Increases | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {| | + | |
− | + | ||
|- | |- | ||
− | + | |dreamer's||{{Psi}}||true||40||30-50||Increases mental save by (2-10) | |
− | + | Increases psi regen by (0.3-1.5)<br /> | |
− | + | Increases maximum psi by (10-50)<br /> | |
− | + | Increases {{mind}} resistance by (5-25)% | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |epiphanous||{{Psi}}||true||30||30-50||Increases mind power by (1-6) |
− | | | + | Increases mental critical chance by (1-6)%<br /> |
− | + | Increases {{mind}} damage by (5-25)%<br /> | |
− | + | Regenerates (1-5) psi on mental crit | |
|- | |- | ||
− | | | + | |hateful||{{Psi}}||true||35||30-50||Increases {{mind}} and {{darkness}} damages by (5-25)% |
− | | | + | Increases {{mind}} and {{darkness}} resistance penetrations by (5-15)%<br /> |
− | + | Increases damage to humanoids by (5-25)%<br /> | |
− | + | Increases maximum hate by (2-10) | |
− | + | ||
|- | |- | ||
− | | | + | |honing||{{Psi}}||true||35||30-50||Increases {{physical}} damage by (2-10)% |
− | |Increases | + | Increases {{physical}} resistance penetration by (2-10)%<br /> |
− | + | Increases {{physical}} resistance by (2-10)%<br /> | |
− | + | Increases willpower and cunning by (1-4) | |
− | + | ||
|- | |- | ||
− | | | + | |hungering||{{Psi}}||true||30||30-50||Increases the masteries of {{c|Voracity}} and {{c|Dark Sustenance}} by (0.1-0.2) |
− | + | Regenerates (1-5) hate and psi on kill<br /> | |
− | + | Charm: inflict (using mindpower against mental save) (7-15) + mindpower * (1 + material level / 5) {{mind}} damage to a target within range 10, gaining psi and hate equal to 10% of the damage done, CD 20 | |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |projecting||{{Psi}}||true||30||30-50||Increases {{fire}}, {{cold}} and {{lightning}} damages by (5-25)% |
− | + | Increases the masteries of {{c|Projection}} and {{c|Focus}} by (0.1-0.2) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |Increases | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |resonating||{{Psi}}||true||35||30-50||When the wearer deals damage to another creature who doens't have Resonance effect, grant a Resonance effect to the target that increases damage of type of the damage dealt by (5-25)% for 5 turns |
− | | | + | Regenerates (0.5-2.5) psi when hit<br /> |
− | + | Increases {{mind}} damage by (2-10)%<br /> | |
− | + | Increases {{mind}} resistance penetration by (2-10)%<br /> | |
− | + | Increases {{mind}} resistance by (2-10)% | |
|- | |- | ||
− | | | + | |wrathful||{{Psi}}||true||40||30-50||Regenerates (1-6) psi and hate on mental crit |
− | | | + | Increases mental critical chance by (2-12)% |
− | + | ||
− | + | ||
|} | |} |
Revision as of 09:10, 5 November 2019
ToME Version: | 1.6.0 |
Egos of Single Mindstars
Except that the properties of "mitotic", "inquisitor's" and "of disruption" egos, plus the arcane resource burn property of "manaburning" ego, are only granted to weapon attacks made by this item, all properties are granted when this item is equipped.
Name | Power source | Greater | Rarity | Level Range | Ability | |||
---|---|---|---|---|---|---|---|---|
blooming | Nature | false | 8 | 1-50 | Heals friendly targets in radius 3 by (10-60) on nature summon
Increases healing mod by (10-30)% | |||
gifted | Nature | false | 4 | 1-50 | Increases mindpower by (2-12) | |||
nature's | Nature | false | 4 | 1-50 | Increases Nature damage by (2-10)%
Increases disease immunity by (10-25)% | |||
of balance | Nature | false | 4 | 1-50 | Increases physical, spell and mental saves by (2-10)
Regenerates (0.5-2.5) equilibrium when hit | |||
of life | Nature | false | 4 | 1-50 | Increases maximum life by (10-50)
Increases life regen by (0.5-2.0) | |||
manaburning | Antimagic | false | 20 | 1-50 | Increases Arcane resistance by (2-10)%
Has (10-25) arcane resource burn | |||
creative | Psionic | false | 4 | 1-50 | Increases cunning by (2-8)
Increases critical multiplier by (5-25)% | |||
horrifying | Psionic | false | 4 | 1-50 | Melee attacks deal extra (3-15) Mind and Darkness damage
Increases Mind and Darkness damages by (2-10)% | |||
of clarity | Psionic | false | 8 | 1-50 | Increases mental save by (2-10)
Increases maximum psi by (10-50) | |||
of resolve | Psionic | false | 8 | 1-50 | Increases willpower by (2-8)
Increases spell save by (2-10) | |||
of nightfall | Psionic | false | 30 | 30-50 | Increases Darkness damage by (4-20)%
Increases Darkness resistance penetration by (4-20)% | |||
caller's | Nature | true | 40 | 30-50 | Heals friendly targets in radius 3 by (15-45) on nature summon
Increases wilder summon max by (1-3) | |||
harmonious | Nature | true | 35 | 30-50 | Increases the mastery of Harmony (0.1-0.2)
Increases Nature damage by (2-10)% | |||
mitotic | Nature | true | 45 | 30-50 | Charm: divide the mindstar in two, forming a set. When both equipped, the two new mindstars have radius 1 burst on crit, one dealing 10 * material level Acid Blind damage, and the other 10 * material level Insidious Poison damage over 7 turns. CD 1
Increases critical chance by (2-12)% | |||
wyrm's | Nature | true | 35 | 30-50 | Melee attacks deal extra (2-10) Physical, Cold, Fire, Lightning and Acid damage
Increases Physical, Cold, Fire, Lightning and Acid resistances by (2-10)% | |||
of flames | Nature | true | 40 | 30-50 | Melee attacks deal extra (4-20) Fire damage
Increases Fire damage by (4-20)% | |||
of frost | Nature | true | 40 | 30-50 | Increases armor by (5-20)
Melee attacks deal extra (4-20) Cold damage | |||
of gales | Nature | true | 40 | 30-50 | Increases defense by (6-36)
Increases Cold, Physical and Lightning damages by (4-16)% | |||
of sand | Nature | true | 40 | 30-50 | Melee attacks deal extra (4-20) Physical damage
Increases Physical damage by (4-20)% | |||
of storms | Nature | true | 40 | 30-50 | Melee attacks deal extra (4-20) Lightning damage
Increases Lightning damage by (4-20)% | |||
of venom | Nature | true | 40 | 30-50 | Melee attacks deal extra (4-20) Acid damage
Increases Acid damage by (4-20)% | |||
inquisitor's | Antimagic | true | 45 | 30-50 | Special on crit: Deal 1–150cSS:Mindpower Manaburn damage and put 1 random spell talent on cooldown for 1 + mindpower / 20 (round-up) turns (using the highest of accuracy/spellpower/mindpower against mental save and checking Confusion immunity) | |||
protector's | Antimagic | true | 45 | 30-50 | Increases the mastery of Antimagic by (0.1-0.2)
Increases resist all by (2-10)% | |||
of disruption | Antimagic | true | 50 | 1-50 | Deals (5-30)% more damage to unnatural creatures
Special on hit: Cause the target to have a 10% chance to fail spellcasting and 10% chance to lose a magical sustain each turn for 5 turns (using the highest of accuracy/spellpower/mindpower), stacking up to 50% | |||
absorbing | Psionic | true | 40 | 30-50 | Increases Fire, Cold and Lightning resistances by (5-25)%
Increases the masteries of Voracity and Absorption by (0.1-0.2) | |||
dreamer's | Psionic | true | 40 | 30-50 | Increases mental save by (2-10)
Increases psi regen by (0.3-1.5) | |||
epiphanous | Psionic | true | 30 | 30-50 | Increases mind power by (1-6)
Increases mental critical chance by (1-6)% | |||
hateful | Psionic | true | 35 | 30-50 | Increases Mind and Darkness damages by (5-25)%
Increases Mind and Darkness resistance penetrations by (5-15)% | |||
honing | Psionic | true | 35 | 30-50 | Increases Physical damage by (2-10)%
Increases Physical resistance penetration by (2-10)% | |||
hungering | Psionic | true | 30 | 30-50 | Increases the masteries of Voracity and Dark Sustenance by (0.1-0.2)
Regenerates (1-5) hate and psi on kill | |||
projecting | Psionic | true | 30 | 30-50 | Increases Fire, Cold and Lightning damages by (5-25)%
Increases the masteries of Projection and Focus by (0.1-0.2) | |||
resonating | Psionic | true | 35 | 30-50 | When the wearer deals damage to another creature who doens't have Resonance effect, grant a Resonance effect to the target that increases damage of type of the damage dealt by (5-25)% for 5 turns
Regenerates (0.5-2.5) psi when hit | |||
wrathful | Psionic | true | 40 | 30-50 | Regenerates (1-6) psi and hate on mental crit
Increases mental critical chance by (2-12)% |