Difference between revisions of "Elandar"
From Tales of Maj'Eyal
								
												
				|  (Adding some stats as of ver 1.4.8, at start of fight) | |||
| Line 12: | Line 12: | ||
| |description=Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | |description=Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | ||
| |abilities=  | |abilities=  | ||
| − | *  | + | * 14,311 Life, 10246 mana, 322 Positive Energy 302 Negative Energy | 
| − | * Main Hand Weapon: | + | * Main Hand Weapon: 37 accuracy,  157 damage,  60 APR, 18% Crit Chance, 100% Speed | 
| − | * Magical Field: | + | * Magical Field: 73 Spellpower , 41% Crit chance, 100% Spell Speed, 70% Spell Cooldown | 
| − | * Mental: | + | * Mental: 49 Mindpower , 18% Crit Chance %, 100% Mind Speed | 
| − | * Damage Mods: | + | * Damage Mods: 150% Critical Multi. , +60% Lightning, Fire, Cold, Arcane, +44% Darkness, +15% Temporal, +14% Light,  | 
| − | * Resists:  | + | * Damage Penetration: 30% Lightning, Fire, Cold, Arcane | 
| − | * Saves:Physical , Spell ,Mental   | + | * Resists: 40% resist all, 60% Arcane Resist, 49% Temporal Resist | 
| − | * Effect Resistances: | + | * Saves: 49 Physical , 71 Spell , 67 Mental   | 
| − | *  | + | * Effect Resistances: Confusion: 50%, Stun/Freeze: 50%, Instadeath: 100%, Blind: 100% | 
| − | * Damage When Hit: | + | * Light Armor: Fatigue 0%, Armor Hardiness 30%, Armor 41, Defense 26, Ranged Defense 26, Crit. Reduction 0%, Crit. Shrug off 6% | 
| + | * Damage When Hit: 73.9 Darkness | ||
| * Main Damage types: Ice, Physical, Light, Dark, Lightning, Arcane,   | * Main Damage types: Ice, Physical, Light, Dark, Lightning, Arcane,   | ||
| * Talents: (talents) | * Talents: (talents) | ||
| − | *Infusions: | + | * Infusions: | 
| − | *Prodigies: | + | * Prodigies: | 
| }} | }} | ||
Revision as of 02:09, 17 August 2016
| Elandar | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: {{{game_version}}} | |||||
| Location | Level range | ||||
| High Peak | 75 | ||||
| Description | |||||
| Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning | 
| 47 | 30 | 40 | 90 | 90 | 60 | 
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
| 
 | |||||


