Difference between revisions of "Quake (talent)"
From Tales of Maj'Eyal
(update for 1.4.3) |
(Adding physical damage note, as it's not mentioned in the tooltip.) |
||
| Line 18: | Line 18: | ||
Each point in sand drake talents also increases your physical resistance by 0.5%. | Each point in sand drake talents also increases your physical resistance by 0.5%. | ||
| + | |||
| + | NB: Quake will do physical damage regardless of weapon damage type. | ||
}} | }} | ||
Latest revision as of 17:58, 27 August 2016
| Quake | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Wild-Gift | |
| Category | Sand Drake Aspect | |
| Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 4 Equilibrium | |
| Range | 10 | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You slam your foot onto the ground, shaking the area around you in a radius of 2.5–4.5cTS.
Creatures caught by the quake will be damaged for 130–210cTWD% weapon damage, and knocked back up to 3 tiles away. The terrain will also be moved around within the quake's radius, and the user will be shifted to a random square within the radius. The damage will increase with your Strength. Each point in sand drake talents also increases your physical resistance by 0.5%. NB: Quake will do physical damage regardless of weapon damage type. | |
