Elandar
From Tales of Maj'Eyal
								Revision as of 02:09, 17 August 2016 by Zapafaz (Talk | contribs) (Adding some stats as of ver 1.4.8, at start of fight)
| Elandar | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: {{{game_version}}} | |||||
| Location | Level range | ||||
| High Peak | 75 | ||||
| Description | |||||
| Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning | 
| 47 | 30 | 40 | 90 | 90 | 60 | 
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
  
  | |||||