Spelldrinker
From Tales of Maj'Eyal
Spelldrinker | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | eerie black dagger | ||||||
Type | weapon / dagger | ||||||
Power source | Arcane | ||||||
Requirement | Dexterity 30 | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 20-30 | 300 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
27.0-35.1 | 55% Dex, 5% Mag, 45% Str | Physical | +8 | +9.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Disperse Magic (15% chance level 1) Steals up to 50 mana from the target |
- | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+12% Arcane | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +6 Cun / +6 Mag | ||||||
Abilities |
| ||||||
Description | Countless mages have fallen victim to the sharp sting of this blade, betrayed by those among them with greed for ever greater power. Passed on and on, this blade has developed a thirst of its own. |