Amulet ego-items
| Name | Greater | Rarity | Special abilities |
|---|---|---|---|
| Of cunning | false | 6 | Increases cunning |
| Of willpower | false | 6 | Increases willpower |
| Of mastery | false | 3 | Increases a randomly chosen talent mastery |
| Of telepathic range | false | 15 | Increases telepathy range (does not grant telepathy) |
| Of the fish | false | 10 | Grants ability to breathe underwater |
| Of teleportation | false | 10 | Provides resistance to teleportation Activates for random teleportation (uses 65 power, max 120 power, regen 1) |
| Insulating | false | 6 | Increases resistance to fire and cold |
| Grounding | false | 6 | Increases resistance to lightning Provides resistance to stunning |
| Anchoring | false | 6 | Increases resistance to temporal Provides resistance to teleportation |
| Stabilizing | false | 6 | Provides resistance to stunning and knockback |
| Shielding | false | 6 | Provides resistance to blindness and confusion |
| Cleansing | false | 9 | Increases resistance to acid Provides resistance to poison and disease |
| Restful | true | 6 | Decreases fatigue |
| Vitalizing | true | 15 | Increases constitution, maximum life and stamina Increases life regeneration, physical resistance and resistance to blight |
| Of murder | true | 16 | Increases physical critical chance, critical power, combat attack and armor penetration |
| Of vision | true | 15 | Increases ability to see invisible, infravision and trap detection power Provides resistance to blindness |
| Of healing | true | 18 | Increases healing factor Provides resistance to cuts Activates for talent Heal, level 3 (uses 80 power, max power 80, regen 1) |
| Protective | true | 16 | Increases armor, combat defense and physical resistance |
| Enraging | true | 20 | Increases combat damage and combat speed Boosts physical damage |
| Archmage's | true | 16 | Increases spell power, spell critical chance Boosts fire, cold, acid and lightning damage |
| Warmaker's | true | 25 | Increases strength, dexterity, willpower, resistance to arcane and spell resistance |
| Mindweaver's | true | 15 | Increases mental and spell resistance and cunning Provides resistance to confusion |
| Savior's | true | 15 | Increases combat defense, mental, physical and spell resistance |
| Wanderer's | true | 15 | Increases constitution, cunning and armor |
| Serendipitous | true | 15 | Increases luck |
| Of soulsearing | true | 25 | Increases spell power, critical power, resistance to fire and mind Boosts fire and mind damage |
| Of seduction | true | 25 | Increases willpower and maximum stamina Regenerates stamina on hit |
| Of manastreaming | true | 35 | Increases magic, maximum mana and mana regeneration |
| Of the chosen | true | 20 | Increases resistance to light Extra light damage on melee attacks Provides a light shield |
