(current to b38)
Staff ego-items
| Name | Greater | Rarity | Special abilities |
|---|---|---|---|
| Of power | false | 4 | Increases spell power |
| Shimmering | false | 3 | Increases maximum mana |
| Of might | false | 3 | Increases spell critical chance |
| Of wizardry | true | 18 | Increases spell power, maximum mana, magic and willpower |
| Magma | false | 3 | Boosts fire damage |
| Temporal | false | 3 | Boosts temporal damage |
| Icy | false | 3 | Boosts cold damage |
| Acidic | false | 3 | Boosts acid damage |
| Crackling | false | 3 | Boosts lightning damage |
| Naturalist's | false | 3 | Boosts nature damage |
| Blighted | false | 3 | Boosts blight damage |
| Sunbathed | false | 3 | Boosts light damage |
| Shadow | false | 3 | Boosts darkness damage |
| Of divination | false | 8 | Increases Divination talents mastery |
| Of conveyance | false | 10 | Increases Conveyance talents mastery Activates for random teleportation (uses 70 power, max 120 power, regen 1) |
| Of illumination | false | 8 | Increases light radius by 1 Activates for talent Illuminate, level 2 (uses 10 power, max 80 power, regen 1) |
| Of blasting | true | 18 | Increases spell power and spell critical chance Boosts fire and lightning damage Activates for talent Blastwave, level 2 (uses 80 power, max 80 power, regen 1) |
| Of warding | true | 20 | Increases spell power, combat defense and resistance to arcane Provides resistance to stunning Activates for talent Displacement Shield, level 4 (uses 80 power, max 80 power, regen 1) |
| Of channeling | true | 20 | Increases spell power and mana regeneration Activates for rapid mana regeneration (uses 30 power, max 30 power, regen 1) |
| Lifebinding | true | 16 | Increases spell power, life regeneration, healing factor and constitution |
| Infernal | true | 16 | Increases spell power and ability to see invisible Boosts fire and lightning damage |
| Chronomancer's | true | 16 | Increases spell power and movement speed Boosts temporal damage |
| Abyssal | true | 40 | Boosts cold and darkness damage Partially ignores cold and darkness resistance |
| Magelord's | true | 40 | Increases maximum mana and spell power |
| Polar | true | 15 | Increases spell power Boosts cold damage Provides an ice shield |
| Ethereal | true | 10 | Increases mana regeneration and spell power Boosts arcane damage |
| Bloodlich's | true | 40 | Increases magic Boosts acid, lightning, fire and cold damage |
| Of conflagration | true | 30 | Increases mana regeneration and spell power Boosts fire damage Partially ignores fire resistance |
| Of the stars | true | 15 | Increases spell power Boosts darkness damage Activates for talent Starfall, level 2 (uses 50 power, max 80 power, regen 1) |
| Of ruination | true | 15 | Increases spell power Boosts blight and nature damage Activates for talent Corrupted Negation, level 2 (uses 80 power, max 80 power, regen 1) |
| Of lightning | true | 30 | Increases spell power Partially ignores lightning resistance Activates for talent Chain Lightning, level 5 (uses 60 power, max 80 power, regen 1) |
